Burials sorted by location
B

Grave Book No.   Date Christian Name Surname Age
BA00 2 33 Ashes 21-Dec-1977 Gordon Robert Bulson 72
BA00 1 788 Ashes 08-Aug-1974 Lilian  Bulson 66
BA00 2 400   12-Jun-1999 Pamela Lillian Carter 63
BA01 1 514   08/07/1954 Anthony Ivan Richard Boyd 19.5
BA01 1 658   27-Nov-1964 Doris Hilda Boyd 59
BA02 1 515   14-Aug-1954 Agnes Mary Stokes 65
BA02 1 527   18-Mar-1955 George Henry  Stokes 74
BA03 1 516   27-Aug-1954 Charles   Harris 76
BA03 1 729   20-Sep-1969 Elizabeth Harris 87
BA03 2 104   19-Jan-1984 Lucy Harris 79
BA04 1 724 Ashes 06-May-1969 Jeremy Townsend None rec.
BA04 1 583   28-Jul-1959 John Frederick Townsend 84
BA04 1 518   08-Oct-1954 Kate Townsend 79
BA05 1 528   26-Mar-1955 Donald Victor Hugo Wicks 41
BA05 2 53   19-Jun-1979 Rose Iris Lily Wicks 63
BA06 1 631   07-Mar-1963 Florence Louise Field-Hook 76
BA06 1 550   27-Jun-1956 William Field-Hook 75
BA07 1 551   06-Sep-1956 Alfred Joseph Vizor 54
BA07 2 183 Ashes 21-Jul-1988 Margaret Elizabeth Vizor 87
BA08 1 586   30-Dec-1959 Eleanor Elizabeth Welham 79
BA08 1 561   10-Oct-1957 Ernest Welham 79
BA09 2 32 Ashes 15-Dec-1977 Daisy Maud Woolley None rec.
BA09 1 563   13-Dec-1957 Thomas Alfred Woolley 65
BA10 1 566   04-Mar-1958 Amy Irene May Tyler 52
BA11 2 234   22-Mar-1991 Inez Mary Hayes 74
BA11 1 571   09-Jul-1958 Raymond Victor Hayes 44
BA12 1 575   31-Oct-1958 Henry Matthews 64
BA12 2 63 Ashes 06-Jun-1980 Maud May Matthews 80
BA13 1 593   27-Aug-1960 John Logan Thompson 63
BA14 1 598   27-Dec-1960 Alice Nancy Glass 37
BA14 2 550 Ashes 26-Feb-2008 Patricia Anne Portlock 61
BA15 2 21   23-Feb-1977 Beatrice Alice Langdon 92
BA15 1 607   13-Sep-1961 Frederick James Langdon 75
BA16 1 667   26-Mar-1965 Lilian May Stutt 63
BA16 1 611   18-Dec-1961 William Winston Redvers Stutt 61
BA17 1 628   07-Feb-1963 Herbert Keeping 79
BA18 1 637   13-May-1963 Samuel Powell 64
BA19 1 675   27-Sep-1965 Joseph Frank Hawkins 72
BA19 1 645   21-Apr-1964 Sarah Ellen Hawkins 70
BA20 1 652   01-Sep-1964 Eva Rose Fortune 64
BA20 2 12   21-Apr-1976 James Fortune 79
BA21 1 659    07-Dec-1964 James Henry Bullock 65
BA22 1 792   01-Nov-1974 Dorothy May Eva Mustoo 61
BA22 1 668   11-May-1965 John Henry Charles Mustoo 55
BA23 2 688 Ashes 13-May-2017 Valentine Frances Bradley 73
BA23 2 57 Ashes 14-Sep-1979 George Thomas Parks 72
BA23 1 797 Ashes 30-Apr-1975 Rose Evelyn Parks 64
BA23 1 671   18-Aug-1965 Doreen Jean Young 31
BA24 1 673   21-Aug-1965 Blanche Georgina Curtis 64
BA24 2 52   15-May-1979 Charles Herbert Curtis 82
BA25 1 682   09-Jun-1966 Cyril Charlton 61
BA25 2 307   25-Aug-1994 Jessica May Charlton 84
BA26 1 719   01-Apr-1969 Charles Robert Humphries 68
BA26 2 30   05-Oct-1977 Gertrude Emily Humphries 74
BA27 2 447   19-Feb-2002 Peter Roland Scott 57
BB01 2 40   22-Apr-1978 Gertrude Mary Carpenter 54
BB01 1 684   26-Jun-1966 Frank Sloper 80
BB01 2 41   11-May-1978 Gertrude Eva Sloper 83
BB02 2 144 Ashes 08-Feb-1986 Tina Susan Davies 30
BB02 1 697 Ashes 10-Aug-1967 Mary Susan Dawes 32
BB02 1 781   17-Oct-1973 Mary Harding 77
BB02 1 689   17-Dec-1966 William George Henry Harding 72
BB02 2 643   27-Feb-2014 Gwendoline Margaret Hetty Shorney 86
BB03 1 698   02-Sep-1967 Kathlyn Aubray Houston 62
BB04 1 701   25-Oct-1967 Ada Mary Taylor 65
BB04 2 86   11-Aug-1982 Alfred Henry Taylor 81
BB05 1 703   06-Jan-1968 Alice Georgina Robbins 66
BB05 1 775   26-Apr-1973 Frederick John Robbins 73
BB06 2 169   20-Nov-1987 Joan Elaine Cole 77
BB06 1 704   10-Jan-1968 Reginald John Cole 59
BB07 1 711   06-Jun-1968 Edith Helen Matilda Daniell 84
BB07 2 348 Ashes 05-Sep-1996 Maurice Mattick Daniell 81
BB08 1 758   13-Mar-1972 Arthur John Barnett 73
BB08  1 727    27-Aug-1969 Florence Amelia Barnett 70
BB09 1 728   10-Sep-1969 Alfred   Davies 54
BB09 2 568   20-Jul-2009 Edna Marguerita Davies 94
BB10 2 75   22-Jun-1981 Clifford Exell 83
BB10 1 732   24-Jan-1970 Marjorie Ann Exell 67
BB11 1 746   11-Mar-1971 Meta Maud Hurley 89
BB11 1 794   04-Dec-1974 William Charles   Hurley 86
BB12 1 770   29-Dec-1972 Kenneth William John Stutt 47
BB13 1 772   25-Jan-1973 Joseph Arnold Wilson 84
BB14 1 773   22-Feb-1973 Paul Anthony Cain 8
BB15 1 779   03-Aug-1973 Edgar Cecil Rudman 64
BB15 2 612   08-Feb-2012 Evelyn Alice Rudman 90
BB16 2 3   09-Aug-1975 Madge Dorothy Scammell 48
BB17 2 11   17-Mar-1976 Edith Margaret Florence Witts 58
BB17 2 304   13-Jun-1994 Reginald George Witts 73
BB18 2 15   25-May-1976 Gilbert Roy Vickery 77
BB18 2 220   09-Jul-1990 Queenie Elizabeth Vickery 89
BB19 2 16   28-May-1976 Ellen Gwendoline Clarke 58
BB20 2 22   23-Mar-1977 Stella Winifred Garrod 50
BB21 2 26   08-Jul-1977 Walter Henry Nash  50
BB22 2 148 Ashes 22-Jul-1986 Marjarie Stokes 82
BB22 2 29   02-Sep-1977 Robert William Stokes 74
BB23 2 36   16-Mar-1978 David William Beale 68
BB23 2 188   16-Nov-1988 Joan Stopford Beale 79
BB24 2 45   06-Jul-1978 Elma Annie Sophia Copp 79
BB25 2 97   15-Aug-1983 Albert Edward Hatherell 81
BB25 2 47   02-Oct-1978 Gladys Maud Hatherell 79
BB26 2 365   07-Jul-1997 Cora Gertrude Wills Townsend 79
BB26 2 71   09-Jan-1981 Leslie Alfred Townsend 74
BB27 2 83   14-Apr-1982 Annie Carey 78
BB27 2 285   05-Jul-1993 William George Carey 93
BB28 2 423   08-Mar-2001 Beatrice Mary Maidment 85
BB28 2 89   12-Nov-1982 William George Maidment 69
BB29 2 92   12-May-1983 Roland Charles Scott 80
BB30 2 94   30-May-1983 Herbert Charles Archard 66
BB31 2 106   15-Feb-1984 Kathleen Mary Skippen 76
BB32 2 108   07-Mar-1984 Ernest Townsend 71
BB33 2 122   10-Jan-1985 Paul Spencer Knight  18
BC01 2 226   31-Oct-1990 Edgar John Lawrence Arnold 78
BC01 2 114   09-Jul-1984 Ethel May Arnold 77
BC02 2 260   29-Feb-1992 Raymond Christopher 75
BC03 2 286   09-Jul-1993 Barbara Jane Davis 62
BC03 2 671   03-Sep-2015 John Granville Davis 87
BC04 2 572   12-Aug-2009 Freda Nellie (Nell) Sloper 86
BC04 2 291   01-Nov-1993 Reginald Frank Sloper 76
BC05 2 308   27-Aug-1994 Donald William John Leighfield 68
BC05 2 675 Ashes 15-May-2016 Vera Doreen Leighfield 86
BC10 2 585   25-Aug-2010 Sheila Clytie Mary Bowditch 80
BC10 2 341   ?/May/1996 Thomas John Bowditch 78
BC12 2 514   28-Nov-2005 Ada Violet Grace Sims 92
BC12 2 320   16-Jan-1995 Frederick Walton Sims None rec.
BC13 2 417   10-Nov-2000 Peter Smoker 66
BC13 2 313   23-Sep-1994 Rita Margaret Smoker 62
BC14 2 523   22-Mar-2006 Audrey Mavis Walton 85
BC14 2 306   19-Aug-1994 George Thomas Walton 79
BC15 2 684   25-Nov-2016 Ann Elizabeth Clifford 77
BC15 2 297   23-Mar-1994 Leonard Clifford 55
BC16 2 287   26-Aug-1993 Henry Francis Rice None rec.
BC16 2 468   30-May-2003 Josephine Mary Ann Rice 82
BC17 2 267   21-Aug-1992 Leslie Ivor Barnett 70
BC18 2 438   24-Dec-2001 Ella    Sage 90
BC18 2 266   06-Aug-1992 Louis James Sage 86
BC19 2 451   28-Jun-2002 Karen Ruth Cattelona 42
BC19 2 259   28-Feb-1992 Nicholas Cattelona 59
BC20 2 241   12-Apr-1991 Debra Lorraine Cameron 33
BC21 2 252   15-Aug-1991 Charles Blanchard Harris 85
BC21 2 236   28-Mar-1991 Dorothy May Harris 79
BC22 2 231   22-Feb-1991 Dorothy Elizabeth Jones 81
BC22 2 392   30-Nov-1998 Roland Frederick Jones 89
BC23 2 230   31-Jan-1991 Iris Gwendoline Hailstone 69
BC23 2 413   19-Sep-2000 William Edwin Hailstone 77
BC23 2 489 Ashes 23-Sep-2004 Kevin Woodward 37
BC24 2 223   04-Oct-1990 Beatrice Anne Button 76
BC24 2 393   06-Nov-1998 Herbert Seward Button 84
BC25 2 217   20-Apr-1990 Henry John Wootten 74
BC25 2 427   10-Aug-2001 Violet Elizabeth Wootten 81
BC26 2 214   17-Jan-1990 Ernest Barnett 82
BC26 2 490   02-Nov-2004 Hilda Mary Barnett 94
BC27 2 211   05-Jan-1990 Albert George Ayres 70
BC27 2 565   23-Jun-2009 Gladys Agnes Ayres 86
BC28 2 156   23-Apr-1987 Jean Leonard 47
BC29 2 141   11-Feb-1986 Colin Arthur John Heath 65
BC30 2 129   24-Apr-1985 Robert Crowe 57
BC31 2 216   23-Mar-1990 Elsie Hunt None rec.
BC31 2 120   22-Dec-1984 Ernest Stanley Hunt 82
BC32 2 221   06-Aug-1990 Jeffrey John Hunt 58
BD01 2 383   19-May-1998 Joyce Mary Dawson Gee 84
BD01 2 370   01-Dec-1997 Ralph Anthony Bridge Gee 83
BD02 2 696   11-Jan-2018 Edna Pearl Simpkins 87
BD03 2 391   20-Oct-1998 Doris Jean Swayne 78
BD04 2 381   20-Jun-1905 Diana Mary Sloper 48
BD05 2 389   10-Sep-1998 Stanley Ivor Taylor 71
BD06 2 476   13-Nov-2003 George Eric Bryan 92
BD06 2 418   18-Nov-2000 Winifred Rose Bryan 82
BD07 2 439   29-Dec-2001 Philip Stanley James 80
BD07 2 619   07-Aug-2012 Sadie Lillian James 89
BD08 2 521   08-Mar-2006 Alender Walter Donald Aitken 86
BD08 2 440   14-Jan-2002 Joyce Sybil Aitken 86
BD09 2 446   21-Mar-2002 Gordon Coventry Barnett 77
BD11 2 598   21-Feb-2011 Godfrey James Rawlings 96
BD11 2 452   22-Jul-2002 Rita Joyce Rawlings 81
BD12 2 525   28-Apr-2006 David George Walton 49
BD13 2 576   04-Jan-2010 Gordon Harold Hurley 88
BD14 2 609   14-Oct-2011 John Collett 67
BD15 2 633 Ashes 23-Aug-2013 Adith Annie Woodward 94
BD15 2 632 Ashes 23-Aug-2013 Albert Edward John Woodward 93
BD16 2 663   01-Apr-2015 Margaret Louise Rawlings 54
BD17 2 664   20-Apr-2015 Jasmin Prunella Bowker 65
BD18 2 683   18-Nov-2016 Derek George Chappell 77
BD20 2 678 Ashes 25-Jul-2016 Adam Charles Button 25
BD21 2 680   26-Aug-2016 Richard John Sadler 55

 

Last Updated by Richard Wood on 20 September 2018
data from RJW & JVM