| Location | Book | Number | Christian Name | Surname | Date | Age | Notes |
| 1 | 25 | William | Hadrell | ||||
| BC23 | 2 | 230 | Iris Gwendoline | Hailstone | 31-Jan-1991 | 69 | |
| N38G | 2 | 374 | Mary Priscilla | Haines | 23-Dec-1997 | 83 | |
| S41 | 1 | 725 | Lilian | Hall | 05-Jun-1969 | 87 | Wife of 1/456 |
| S41 | 1 | 456 | Mildmay Francis | Hall | 21-Nov-1948 | 82 | Priest husband of 1/725 |
| 1 | 261 | Gwendoline A E | Hampton | ||||
| 1 | 247 | Peter C G | Hampton | ||||
| CA12 | 1 | 519 | William George H | Hancock | 27-Nov-1954 | 40 | |
| ES29 | 1 | 594 | James H | Hand | |||
| ES29 | 1 | 366 | Janet R | Hand | |||
| ES29 | 2 | 25 | Winifred Emma | Hand | 29-Jun-1977 | 50 | |
| S33 | 1 | 422 | Alfred | Hardie | 19-Mar-1945 | 38 | |
| ES41 | 1 | 369 | Frances A | Hardie | Unmarked | ||
| N7C | 1 | 647 | Emily | Harding | 23-Jun-1964 | 75 | ashes |
| N7C | 1 | 558 | Francis James | Harding | 31-Aug-1957 | 85 | ashes |
| N38E | 2 | 366 | John Francis George | Harding | 27-Sep-1997 | 77 | |
| BB2 | 1 | 781 | Mary | Harding | 17-Oct-1973 | 77 | |
| BB2 | 1 | 689 | William George | Harding | 17-Dec-1966 | 72 | |
| N22C | 2 | 43 | Annie Dorothy | Harper | 16-Jun-1978 | 81 | |
| N22C | 1 | 734 | William | Harper | 03-Mar-1970 | 79 | ashes |
| ES5 | 1 | 497 | Arthur | Harris | 13-Oct-1952 | 66 | Unmarked |
| EN36 | 2 | 66 | Beatrice May | Harris | 11-Oct-1980 | 89 | |
| BA3 | 1 | 516 | Charles | Harris | 27-Aug-1954 | 76 | |
| BC21 | 2 | 252 | Charles Blanchard | Harris | 15-Aug-1991 | 85 | |
| BC21 | 2 | 236 | Dorothy May | Harris | 28-Mar-1991 | 79 | |
| BA3 | 1 | 729 | Elizabeth | Harris | 20-Sep-1969 | 87 | |
| 1 | 162 | Henry | Harris | ||||
| ES5 | 1 | 313 | Henry | Harris | Unmarked | ||
| AB3 | 1 | 431 | Henry | Harris | |||
| 1 | 520 | Herbert | Harris | ||||
| 1 | 179 | Jane | Harris | ||||
| ES5 | 1 | 354 | Jane | Harris | Unmarked | ||
| AB3 | 1 | 552 | Jane | Harris | |||
| BA3 | 2 | 104 | Lucy | Harris | 19-Jan-1984 | 79 | |
| EN36 | 1 | 737 | William | Harris | 20-May-1970 | 82 | |
| 1 | 56 | Grace | Hart | ||||
| AB1 | 587 | Ethel Maud | Hartin | 1-Jan-1960 | 62 | ||
| AB1 | 1 | 662 | Henrietta Ann | Hartin | 5-Jan-1965 | 97 | |
| AB1 | 1 | 427 | W | Hartin | |||
| CA21 | 1 | 718 | Arthur H W | Hatherall | |||
| EN66 | 1 | 377 | Herbert Edward | Hatherall | 20-Feb-1940 | 38 | |
| BB25 | 2 | 97 | Albert Edward | Hatherell | 15-Aug-1983 | 81 | |
| 1 | 226 | Annie | Hatherell | ||||
| 1 | 103 | Elizabeth | Hatherell | ||||
| CA21 | 1 | 681 | Elsie C A | Hatherell | |||
| BB25 | 2 | 47 | Gladys Maud | Hatherell | 02-Oct-1978 | 79 | |
| N23 | 1 | 154 | James | Hatherell | 29nov1889 | 60 | husband of 1/243 |
| N23 | 1 | 243 | Jane | Hatherell | 26-Jan-1914 | 76 | wife of 1/154 |
| 1 | 87 | Joseph | Hatherell | ||||
| 1 | 258 | Sarah A | Hatherell | ||||
| 1 | 242 | Walter F | Hatherell | ||||
| 1 | 82 | Mary | Hatherill | ||||
| AC7 | 1 | 477 | RR | Hatter | |||
| AC7 | 1 | 455 | RV | Hatter | |||
| AC15 | 1 | 592 | H | Havenhand | |||
| AC15 | 1 | 475 | RA | Havenhand | |||
| BA19 | 1 | 675 | JF | Hawkins | |||
| BA19 | 1 | 645 | SE | Hawkins | |||
| 2 | 406 | Mervyn | Hayden | 14-Nov-1999 | 48 | ||
| N29E | 2 | 208 | Christopher | Hayes | 14-Dec-1989 | 18 | |
| BA11 | 2 | 234 | Inez Mary | Hayes | 22-Mar-1991 | 74 | |
| BA11 | 1 | 571 | Raymond Victor | Hayes | 9-Jul-1958 | 44 | |
| CE2 | 2 | 360 | John Robert | Hayward | 10-May-1997 | 30 | |
| N33K | Thomas | Hazell | |||||
| S42 | 1 | 118 | Lucy Emma | Headley | 29/10/1872 | 46 | Wife of Alexander, Rector |
| S42 | 1 | 125 | Mary Rees | Headley | 09/02/1876 | 36 | 2nd wife of Alexander, Rector |
| BC29 | 2 | 141 | Colin Arthur John | Heath | 11-Feb-1986 | 65 | |
| N25F | 2 | 127 | George Henry John | Heaven | 21-Mar-1985 | 55 | |
| N25F | 2 | 127 | GHJ | Heaven | |||
| AE2 | 2 | 157 | Dorothy Nellie | Hemmings | 20-May-1987 | 85 | |
| AE2 | 1 | 578 | James Arthur | Hemmings | 27-Feb-1959 | 53 | |
| AD6 | 1 | 603 | Lydia | Henly | 13-Apr-1961 | 85 | |
| AD6 | 1 | 500 | Robert | Henly | 7-Mar-1953 | 81 | |
| N/38 | 2 | 380 | Brenda Ann | Henning | 09-May-1998 | 48 | |
| N30F | 2 | 233 | Muriel | Henson | 16-Mar-1991 | 63 | |
| N30F | 2 | 232 | Peter | Henson | 16-Mar-1991 | 65 | |
| ES43 | 1 | 384 | WE | Hibberd | |||
| AF19 | 2 | 242 | Winifred Elsie | Hibberd | 15-Apr-1991 | 66 | |
| CB13 | 2 | 277 | Edith Emily | Hicks | 05-Jan-1993 | 88 | |
| CB13 | 1 | 632 | Russell | Hicks | 9-Mar-1963 | 61 | |
| N18A | 1 | 777 | Clive | Higgs | 3-May-1973 | 58 |
ashes |
| ES45 | 1 | 382 | BJ | Hill | |||
| ES1 | 1 | 306 | E | Hill | |||
| N25B | 1 | 793 | Edmund | Hill | 28-Nov-1974 | ashes | |
| ES45 | 1 | 520 | Herbert John | Hill | 1-Dec-1954 | 50 | |
| CB19 | 1 | 720 | Iris Rose | Hill | 5-Apr-1969 | 60 | |
| ES1 | 1 | 307 | LJ | Hill | |||
| AE14 | 1 | 641 | William Thomas | Hill | 24-Oct-1963 | 57 | |
| N29I | 2 | 225 | Brian | Hillier | 27-Oct-1990 | ||
| N36H | 2 | 343 | Edith | Hilman | 17-Jun-1996 | 68 | |
| N7H | 2 | 24 | Edna Gwendoline | Hirst | 02-Apr-1977 | 76 | |
| 7h | 1 | 665 | Leslie Arthur | Hirst | 19-Feb-1965 | 63 | ashes |
| AE18 | 1 | 680 | Ernest Albert | Hiscocks | 9-Apr-1966 | 84 | |
| AE18 | 2 | 119 | Alice | Hiscocks | 26-Oct-1984 | 88 | |
| CD6 | 2 | 125 | Edwin John | Hitchens | 13-Feb-1985 | 50 | |
| CD6 | 2 | 273 | Elizabeth Lily Louisa | Hitchens | 18-Nov-1992 | 83 | |
| CB20 | 1 | 721 | Florence Kate | Hitchens | 18-Apr-1969 | 76 | |
| CD9 | 2 | 235 | Grace Ivy | Hitchens | 25-Mar-1991 | 76 | |
| CB20 | 1 | 733 | GW | Hitchens | |||
| C/D/9 | 2 | 339 | Leslie Norman | Hitchens | 29-Feb-1996 | 87 | |
| N22B | 2 | 56 | Elsie Maud | Hobday | 03-Aug-1979 | 85 | |
| N22B | 1 | 730 | Walter William Alfred | Hobday | 10-Dec-1969 | 73 | ashes |
| N26F | 2 | 140 | Leonard Francis | Holder | 10-Feb-1986 | 61 | |
| N19C | 1 | 134 | Ann | Holland | 29jul1878 | 24 | 1879? |
| S31A | 1 | 404 | William | Hollister | 10-Jul-1942 | 73 | |
| S35 | 1 | 505 | Ann | Holloway | 25-May-1953 | 89 | |
| S35 | 1 | 388 | Charles | Holloway | 14-Jul-1941 | 85 | |
| CA19 | 1 | 569 | Christiana | Hooper | 12-Apr-1958 | 87 | |
| AA1A | 2 | 279 | RC | Hooper | |||
| AD2A | 2 | 279 | Reginald Charles | Hooper | 12-Mar-1993 | 80 | |
| AA1A | 1 | 712 | Theo Christina Sarah | Hooper | 12-Jun-1968 | 52 | |
| AD2 | Hooper | ||||||
| CC12 | 2 | 14 | Dorothy May | Hooper | 05-May-1976 | 79 | |
| BB3 | 1 | 698 | KA | Houston | |||
| ES18 | 1 | 337 | MA | How | Unmarked | ||
| N28F | 2 | 200 | Freda Kathleen | Howell | 25-Mar-1989 | 75 | |
| N36G | 2 | 337 | Lena Doris | Hudd | 26-Nov-1995 | ||
| AC4 | 1 | 762 | FM | Hudson | |||
| ES42 | 1 | 367 | I | Hughes | Unmarked | ||
| ES42 | 1 | 510 | JC | Hughes | Unmarked | ||
| ES42 | 1 | 588 | M | Hughes | Unmarked | ||
| N19C | 1 | 799 | TI | Hughes | |||
| S9 | 1 | 8 | Alfred | Hulbert | 13/03/1820 | 12 weeks | son of John and Mary |
| S9 | 1 | 12 | Alfred | Hulbert | 22/03/1823 | 9 months | son of John and Mary |
| S9 | old | p5 | Emila (Aemella) | Hulbert | 12/04/1811 | 8 months | daughter of John and Mary |
| S9 | 1 | 5 | John | Hulbert | 21/03/1816 | 18 months | son of John and Mary |
| N25B | 1 | 124 | Fanny | Hull | 31mar1875 | 26 | daughter of francis 150 & Ann 182 |
| AD17 | 1 | 542 | B | Humber | |||
| AD17 | 2 | 95 | Christine | Humber | 06-Jul-1983 | 47 | |
| BA26 | 1 | 719 | CB | Humphries | |||
| BA26 | 2 | 30 | Gertrude Emily | Humphries | 05-Oct-1977 | 74 | |
| AG20 | 2 | 353 | Alan Albert | Hunt | 09-Dec-1996 | 81 | |
| N32E | Alun | Hunt | |||||
| BC31 | 2 | 216 | Elsie | Hunt | 23-Mar-1990 | ||
| BC31 | 2 | 120 | Ernest Stanley | Hunt | 22-Dec-1984 | 82 | |
| ES30 | 1 | 364 | FJ | Hunt | |||
| BC32 | 2 | 221 | Jeffrey John | Hunt | 06-Aug-1990 | 58 | |
| AC6 | 1 | 452 | JF | Hunt | |||
| AD4 | 1 | 496 | LW | Hunt | |||
| AF15 | 2 | 321 | Oscar Francis | Hunt | 24-Jan-1995 | 64 | |
| AD4 | 2 | 42 | Peter Frederick | Hunt | 13-Jun-1978 | 49 | |
| ES30 | 1 | 796 | SA | Hunt | |||
| AB5 | 1 | 434 | VH | Hunt | |||
| ES30 | 2 | 17 | William Arthur | Hunt | 07-Jun-1976 | 62 | |
| AB5 | 2 | 342 | William Frederick | Hunt | 16-May-1996 | 65 | |
| CRYPTS | oldp3 | John | Hunter | 5apr1791 | 75 | ||
| AG21 | 2 | 349 | Gwendoline Joan | Hurcum | 03-Oct-1996 | 76 | |
| BB11 | 1 | 746 | MM | Hurley | |||
| BB11 | 1 | 794 | WC | Hurley | |||
| CA20 | 2 | 160 | Wendy | Hutton | 19-Jul-1987 | 50 | |
| N7D | 1 | 649 | Gladys Maud | Hylands | 11-Jul-1964 | 64 | ashes |
| N7D | 2 | 8 | Percy Joseph | Hylands | 06-Mar-1976 | 75 |