Burials 'H'

Reg No Grave Ashes Burial Date Surname Forename Age
1 25 None rec.   09-Apr-1830 Hadrell William 2 d
2 230 BC23   31-Jan-1991 Hailstone Iris Gwendoline 69
2 413 BC23   19-Sep-2000 Hailstone William Edwin 77
2 462 N38F Ashes 13-Jan-2003 Haines Albert Kenneth 89
2 374 N38F Ashes 23-Dec-1997 Haines Mary Priscilla 83
1 725 S41 Ashes 05-Jun-1969 Hall Lilian 87
1 456 S41   11-Dec-1948 Hall Mildmay Francis 82
None None N38G Ashes Hall William 83
1 261 None rec.   22-Jan-1919 Hampton Gwendoline Alice Emily  14m  
1 247 None rec.   01-May-1915 Hampton Peter Cyril Graham 22 m  
1 519 CA12   27-Nov-1954 Hancock William George Henry 40
2 500 ES29 Ashes 20-Apr-2005 Hand Hazel 75
1 594 ES29   29-Aug-1960 Hand James  73
1 366 ES29   13-Apr-1939 Hand Janet Ruth 6
2 25 ES29   29-Jun-1977 Hand Winifred Emma 85
1 422 S33   19-Mar-1945 Hardie Alfred  38
1 369 ES41   05-Oct-1939 Hardie Frances Ann 78
1 647 N07C Ashes 23-Jun-1964 Harding Emily 75
1 558 N07C Ashes 31-Aug-1957 Harding Francis James 85
2 611 N38D Ashes 08-Feb-2012 Harding Jean Margaret 87
2 366 N38D Ashes 27-Sep-1997 Harding John Francis George (Jack) 77
1 781 BB02   17-Oct-1973 Harding Mary 77
1 689 BB02   17-Dec-1966 Harding William George Henry 72
2 43 N22E Ashes 16-Jun-1978 Harper Annie Dorothy 81
0 16 OCGY   8-Feb-1727 Harper Jane None rec.
1 734 N22E Ashes 03-Mar-1970 Harper William 79
2 615 CE14 Ashes 14-Mar-2012 Harrington Julie Ann 48
1 497 ES05    13-Oct-1952 Harris Arthur 66
2 66 EN36   11-Oct-1980 Harris Beatrice May 89
1 516 BA03   27-Aug-1954 Harris Charles   76
2 252 BC21   15-Aug-1991 Harris Charles Blanchard 85
2 236 BC21   28-Mar-1991 Harris Dorothy May 79
1 729 BA03   20-Sep-1969 Harris Elizabeth 87
1 431 AB03   21-May-1946 Harris Henry 75
1 313 ES05   27-Oct-1931 Harris Henry 75
1 162 None rec.   16-Jul-1891 Harris Henry 72
1 552 AB03   19-Dec-1956 Harris Jane 92
1 354 ES05   10-Apr-1937 Harris Jane 85
1 179 None rec.   13-Apr-1896 Harris Jane 67
2 104 BA03   19-Jan-1984 Harris Lucy 79
2 587 WWC Ashes 25-Oct-2010 Harris Sheila Dawn 73
1 737 EN36   20-May-1970 Harris William   82
1 56 None rec.   1-May-1843 Hart Grace 80
2 645 AAA12   21-Mar-2014 Hart James Albert 86
0 113 None rec.   15-Aug-1809 Hart Jeffrey 43
2 552 AAA12    03-Apr-2008 Hart Winifred Muriel 90
1 587 AB01   01-Jan-1960 Hartin Ethel Maud 62
1 662 AB01   05-Jan-1965 Hartin Henrietta Ann 97
1 427 AB01   24-Dec-1945 Hartin William Moore 76
2 458 AG06 Ashes? 04-Dec-2002 Hathaway Michael James 93
2 97 BB25   15-Aug-1983 Hatherell Albert Edward 81
1 225 None rec.   19-Aug-1911 Hatherell Annie 48
1 718 CA21 Ashes 28-Feb-1969 Hatherell Arthur Henry  William 63
1 103 None rec.   26-Dec-1864 Hatherell Elizabeth 42
1 681 CA21   05-May-1966 Hatherell Elsie Catharine Annie 49
2 47 BB25   02-Oct-1978 Hatherell Gladys Maud 79
1 377 EN66   20-Feb-1940 Hatherell Herbert Edward 38
1 154 N23   5-Dec-1858 Hatherell James   59
1 243 N23   30-Jan-1914 Hatherell Jane 76
1 87 None rec.   7-Jun-1857 Hatherell Joseph 67
1 258 None rec.   30-May-1918 Hatherell Sarah Ann 81
1 242 None rec.   06-Oct-1913 Hatherell Walter Frank 43
1 82 None rec.   23-Apr-1856 Hatherill Mary 67
2 538 AAB11   25-Apr-2007 Hatt Tracey Maria 31
1 455 AC07   04-Nov-1948 Hatter Reginald Victor 47
1 477 AC07   19-Mar-1951 Hatter Robert Reginald 16
1 592 AC15   18-Jul-1960 Havenhand Henry (Harry) 67
1 475 AC15   27-Feb-1971 Havenhand Rose Annie 77
2 442 None rec.   30-Jan-2002 Hawkins Cecil George 71
1 30 None rec.   8-Aug-1831 Hawkins Eliza 16
0 9 OCGY   8-Aug-1670 Hawkins Jane None rec.
0 13 OCGY   11-Mar-1677 Hawkins Jane None rec.
1 675 BA19   27-Sep-1965 Hawkins Joseph Frank 72
1 645 BA19   21-Apr-1964 Hawkins Sarah Ellen 70
2 406 N40G Ashes 14-Nov-1999 Hayden Mervyn 48
2 208 N29E Ashes 14-Dec-1989 Hayes Christopher David 18
2 234 BA11   22-Mar-1991 Hayes Inez Mary 74
2 693 AAC00 Ashes 04-Oct-2017 Hayes John 79
1 571 BA11   09-Jul-1958 Hayes Raymond Victor 44
2 540 N29E Ashes 09-May-2007 Hayes Stephen John 31
2 360 CE02   10-May-1997 Hayward John Robert 30
2 366 N33J Ashes   Hazell Joyce Mary Dawson 76
2 288 N33J Ashes   Hazell Thomas 77
1 118 S42   4-Nov-1872 Headley Lucy Emma 46
1 125 S42   14-Feb-1876 Headley Mary Rees 36
2 141 BC29   11-Feb-1986 Heath Colin Arthur John 65
2 127 N25F Ashes 21-Mar-1985 Heaven George Henry John 55
0 77 None rec.   20-Jul-1790 Helliar Henry None rec.
0 98 None rec.   24-Apr-1798 Helliar Jacob None rec.
0 85 None rec.   30-Jan-1793 Helliar John None rec.
2 157 AE02   20-May-1987 Hemmings Dorothy Nellie 85
1 578 AE02   27-Feb-1959 Hemmings James Arthur 53
1 603 AD06   13-Apr-1961 Henly Lydia 85
1 500 AD06   07-Mar-1953 Henly Robert 81
2 380 N38J Ashes 09-May-1998 Henning Brenda Ann 48
2 573 AAC08   01-Sep-2009 Henning Karl-Heinz Warner 84
2 233 N30F Ashes 16-Mar-1991 Henson Muriel 63
2 232 N30F Ashes 16-Mar-1991 Henson Peter 65
1 6 None rec.   27-Oct-1817 Heynes Elizabeth 30
2 426 AF19   25-May-2001 Hibberd Alfred James 77
1 365 None rec.   06-Apr-1939 Hibberd Edith    44
1 222 None rec.   22-Feb-1911 Hibberd Henry James 38
1 384 ES43   09-Jan-1941 Hibberd Wilfred Edward 26
2 242 AF19   15-Apr-1991 Hibberd Winifred Elsie 66
None None N38I Ashes Hicks Albert Edward 81
None None N38I Ashes Hicks Dorothy Vera 75
2 277 CB13   05-Jan-1993 Hicks Edith Emily 88
1 632 CB13   09-Mar-1963 Hicks Russell 61
1 777 N18G Ashes 03-May-1973 Higgs Clive 58
1 382 ES45   16-Nov-1940 Hill Barrimore John 8
1 306 ES01   24-Sep-1930 Hill Edmund 56
1 793 N19H Ashes 28-Nov-1974 Hill Edmund None rec.
1 520 ES45   01-Dec-1954 Hill Herbert John 50
1 720 CB19   05-Apr-1969 Hill Iris Rose 60
1 307 ES01   01-Oct-1930 Hill Louisa Jane 52
1 641 AE14   24-Oct-1963 Hill William Thomas 57
2 225 N29I Ashes 27-Oct-1990 Hillier Brian 70
0 95 None rec.   23-Sep-1796 Hillier Mary None rec.
0 89 None rec.   23-Feb-1794 Hillier Thomas None rec.
2 343 N36G Ashes 17-Jun-1996 Hillman Edith   68
None None N36G Ashes Hillman Harry 82
2 24 N07H Ashes 02-Apr-1977 Hirst Edna Gwendoline 76
1 665 N07H Ashes 19-Feb-1965 Hirst Leslie Arthur 63
2 119 AE18   26-Oct-1984 Hiscocks Alice 88
1 680 AE18   09-Apr-1966 Hiscocks Ernest Albert 84
1 489 None rec.   24-Dec-1951 Hiscocks Louisa Rosetta 10 d
2 125 CD06   13-Feb-1985 Hitchens Edwin John 50
2 273 CD06   18-Nov-1992 Hitchens Elizabeth Lily Louisa 83
1 721 CB20   18-Apr-1969 Hitchens Florence Kate 76
1 733 CB20   07-Feb-1970 Hitchens George William 64
2 235 CD09   25-Mar-1991 Hitchens Grace Ivy 76
2 339 CD09   29-Feb-1996 Hitchens Leslie Norman 87
2 56 N22D Ashes 03-Aug-1979 Hobday Elsie Maud 85
1 730 N22D Ashes 10-Dec-1969 Hobday Walter William Alfred 73
2 140 N26F Ashes 10-Feb-1986 Holder Leonard Francis 61
None None N26F Ashes   Holder Phyllis 73
None None N26F Ashes   Holder Susan 47
1 134 N19   4-Aug-1879 Holland Ann 24
1 404 S31A   10-Jul-1942 Hollister William 73
1 505 S35   25-May-1953 Holloway Ann 89
1 388 S35   14-Jul-1941 Holloway Charles 85
1 569 CA19   12-Apr-1958 Hooper Christiana 87
2 279 AE01   12-Mar-1993 Hooper Reginald Charles 80
1 712 AE01   12-Jun-1968 Hooper Theo Christina Sarah 52
2 14 CC12    05-May-1976 Hooper  Dorothy May 79
2 428 CA16   28-Jun-2001 Horler Mair 91
None None N39H Ashes   Horton Gerald W 69
2 517 GofR Ashes 24-Jan-2006 Hosken Angela Kathleen 85
1 698 BB03   02-Sep-1967 Houston Kathlyn Aubray 62
1 337 ES18   10-May-1934 How Mary Ann 69
2 582 CB01   03-Jun-2010 Howard Linda Violet Rose 97
2 437 CA00w   22-Sep-2000 Howe Sophie Theresa  0
2 200 N28F Ashes 25-Mar-1989 Howell Freda Kathleen 75
2 556 N36F Ashes 09-May-2008 Hudd David John 78
1 260 None rec.   21-Dec-1918 Hudd Frederick 19
2 337 N36F Ashes 26-Nov-1995 Hudd Lena Doris 60
1 785 AC04    14-May-1974 Hudson Annie Louise 78
1 762 AC04   17-May-1972 Hudson Frederick William   79
1 367 ES42   03-May-1939 Hughes Idwel 26
1 510 ES42   30-Mar-1954 Hughes John Ceilog 82
1 588 ES42   30-Jan-1960 Hughes Miriam 86
1 799 N19I Ashes 06-Jun-1975 Hughes Thomas Iowerth 59
1 8 S09   16-Mar-1820 Hulbert Alfred 12 w
1 12 S09   19-Mar-1823 Hulbert Alfred 9 m 3 w
0 119 S09   16-Apr-1811 Hulbert Emila (Aemella) 8 m
1 5 S09   26-Mar-1816 Hulbert John 10 m
1 182 N22   20-Feb-1897 Hull Ann  90
1 124 N25   5-Apr-1875 Hull Fanny 26
1 150 N25   11-Apr-1887 Hull Francis 81
1 542 AD17   03-Mar-1956 Humber Bessie 80
2 95 AD17   06-Jul-1983 Humber Christine 47
1 99 None rec.   25-Nov-1863 Humphries Anne 77
1 719 BA26   01-Apr-1969 Humphries Charles Robert 68
2 30 BA26   05-Oct-1977 Humphries Gertrude Emily 74
2 353 AG20   09-Dec-1996 Hunt Alan Albert 81
None None N32D Ashes   Hunt Alan John 34
None None N31D Ashes   Hunt Barbara Myrtle 68
2 424 AG20   11-Apr-2001 Hunt Bronwen 86
2 216 BC31   23-Mar-1990 Hunt Elsie None rec.
2 120 BC31   22-Dec-1984 Hunt Ernest Stanley 82
1 364 ES30   17-Feb-1939 Hunt Francis Joseph 61
1 452 AC06   07-Aug-1948 Hunt James Frederick  50
2 221 BC32   06-Aug-1990 Hunt Jeffrey John 58
1 496 AD04   15-Jul-1952 Hunt Lewis William 47
2 321 AF15   24-Jan-1995 Hunt Oscar Francis 64
2 42 AD04 Ashes 13-Jun-1978 Hunt Peter Frederick 49
None None N31D Ashes Hunt Peter Ivan 67
1 219 None rec.   11-Dec-1909 Hunt Rhoda Ruth Elizabeth 37
1 796 ES30   25-Mar-1975 Hunt Sarah Ann 88
2 558 AD04  Ashes 22-Aug-2008 Hunt Vera May 104
1 434 AB05   12-Feb-1947 Hunt Victor Henry 43
2 17 ES30 Ashes 07-Jun-1976 Hunt William Arthur 62
2 342 AB05 Ashes 16-May-1996 Hunt William Frederick (Bill) 65
2 718 AD04 Ashes 05-Sep-2019 Hunt (Nee Rose) Peggy Eileen 90
0 79 CRYPTS   11-Apr-1791 Hunter John 75
2 349 AG21   03-Oct-1996 Hurcom Gwendoline Joan 76
2 576 BD13   04-Jan-2010 Hurley Gordon Harold 88
1 746 BB11   11-Mar-1971 Hurley Meta Maud 89
1 794 BB11   04-Dec-1974 Hurley William Charles   86
2 560 GofR Ashes None rec. Hutchison Colin Broadhurst 61
2 559 GofR Ashes 14-Oct-2008 Hutchison Irene    96
2 160 CA20 Ashes 19-Jul-1987 Hutton Wendy 50
2 679 AI01 Ashes 09-Aug-2016 Hutton William McCambley (Billy) 98
1 649 N07D Ashes 11-Jul-1964 Hylands Gladys Maud 64
2 8 N07D Ashes 06-Mar-1976 Hylands Percy Joseph 75
2 723 AAB00 Ashes 18-Mar-2020 Hylands Peter Frederick 91

 

 

Last Updated on 07/05/2021 
By  
dickwood  from information supplied by John Moncrieff