| Location | Book | Number | Christian Name | Surname | Date | Age | Notes |
| 1 | 445 | Leonard Charles | Kane | 23-Mar-1948 | 1 month | ||
| 1 | 229 | Berth Medina | Keen | 21-Dec-1911 | 11 | ||
| 1 | 241 | Frederick Arthur | Keen | 3-Sept-1913 | 15 | ||
| 1 | 204 | Medina Louisa | Keen | 10-Dec-1904 | 50 | ||
| CC8 | 2 | 166 | Fanny Mary Virginia | Keeping | 25-Aug-1987 | 73 | |
| BA17 | 1 | 628 | Herbert | Keeping | 07-Feb-1963 | 79 | |
| CC8 | 1 | 789 | Ronald Herbert | Keeping | 13-Aug-1974 | 63 | |
| AAC6 | 2 | 561 | Rebecca Leanne | Kelly | 16-Feb-2009 | 34 | |
| 1 | 252 | Joseph | Key | 22-Jan-1916 | 69 | ||
| 1 | 15 | Jane | Kilminster | 24-Oct-1824 | 77 | ||
| 1 | 7 | Wm | Kilminster | 21-Nov-1819 | 79 | ||
| N22 | 1 | 62 | Anna | Kilvert | 12dec1847 | 83 | widow of Francis of Bath |
| N23G | 2 | 187 | Doris Emily | King | 14-Nov-1988 | 76 | |
| GofR | 2 | 557 | Jack Albert Charles | King | 14-Jun-2008 | 87 | |
| GofR | 2 | 546 | Betty Doreen | King | 20-Dec-2007 | 87 | |
| EN38 | 1 | 482 | John Reginald | Kingman | 20-Jun-1951 | 2days | |
| CC1 | 1 | 713 | Laura Maud | Kington | 17-Jul-1968 | 57 | |
| CC1 | 2 | 331 | Wilfred Henry Edward | Kington | 21-Sep-1995 | 89 | |
| AF2 | 2 | 262 | Millicent Iris Louise | Kirkham | 27-Mar-1992 | 84 | |
| AF2 | 2 | 6 | Percy Harry | Kirkham | 11-Dec-1975 | 69 | |
| ES34 | 1 | 390 | Alfred | Knight | 14-Oct-1941 | 73 | |
| EN35 | 1 | 276 | Bertie | Knight | 28-Feb-1923 | 13 | |
| ES34 | 1 | 356 | Harriet | Knight | 29-Jun-1937 | 69 | died at 1 Rowden Hill |
| BB33 | 2 | 122 | Paul Spencer | Knight | 10-Jan-1985 | 18 |
Last Updated on 14/11/09
By
dickwood