| Location | Book | Number | Christian Name | Surname | Date | Age | Notes |
| AAB12 | 2 | 545 | Robert Milford | Wadsworth | 13-Dec-2007 | 80 | |
| CC18 | 2 | 185 | Charles William George | Walker | 19-Sep-1988 | 65 | |
| 1 | 49 | Elizabeth | Walker | 10-Oct-1839 | 1 week | ||
| 1 | 54 | Elizabeth | Walker | 1-Nov-1842 | 2yr4months | ||
| AD1 | 1 | 562 | Geoffrey Kendal | Walker | 28-Nov-1957 | 17 | |
| AD1 | 2 | 247 | Lilian Doris | Walker | 11-Jul-1991 | 85 | |
| 1 | 60 | Mary | Walker | 10-Oct-1847 | 65 | ||
| AD1 | 1 | 602 | Raymond Victor | Walker | 30-Mar-1961 | 51 | |
| 1 | 9 | Robert | Walker | 13-Mar-1821 | 35 | ||
| BC14 | 2 | 523 | Audrey Mavis | Walton | 10-Mar-2006 | 85 | see 306 |
| BD12 | 2 | 525 | David George | Walton | 19-Apr-2006 | 49 | |
| BC14 | 2 | 306 | George Thomas | Walton | 19-Aug-1994 | 79 | |
| CE1 | 2 | 289 | Francis Edward | Ward | 29-Sep-1993 | 80 | |
| N13 | 1 | 418 | Hilda Kathleen | Ward | 20-Sep-1944 | 32 | their daughter see 1/572 & 1/549 |
| N33I | 2 | 282 | Maurice Hubert | Watkins | 12-Jun-1993 | ||
| ES11 | 1 | 385 | Hannah Elizabeth | Watson | 10-Feb-1941 | 84 | |
| ES11 | 1 | 325 | William | Watson | 18-Feb-1933 | 79 | died at 1 Rowden Hill |
| N26E | 2 | 137 | Kenneth Alfred William | Watts | 20-Dec-1985 | 47 | |
| AG1 | 2 | 533 | Eunice Phyllis Neitlie | Weaver | 27-Dec-2006 | 82 | See 295 |
| AG1 | 2 | 295 | Mervyn Roy | Weaver | 16-Feb-1994 | 68 | See 533 |
| N23 | 1 | 776 | Albert Edward | Webb | 27-Apr-1973 | 88 | See 1/699 243 154 |
| N23 | 1 | 699 | Eleanor Louise | Webb | 02-Sep-1967 | 89 | their daughter see 1/243 & 1/154 |
| No info | 2 | 411 | Joan | Webb | 11-Aug-2000 | 86 | |
| ES39 | 1 | 371 | Rose Florence | Webb | 23-Oct-1939 | 63 | |
| AF4 | 2 | 49 | Frank | Weeks | 17-Oct-1978 | 62 | |
| AF4 | 2 | 554 | Peggy Muriel Grace | Weeks | 14-Apr-2008 | 91 | See 2/49 with Frank Weekes |
| BA8 | 1 | 586 | Eleanor Elizabeth | Welham | 30-Dec-1959 | 79 | |
| BA8 | 1 | 561 | Ernest | Welham | 10-Oct-1957 | 79 | |
| 2 | 253 | Peter Allan | Weston | 20-Aug-1991 | 30 | ||
| CB23 | 2 | 58 | Olive | Whale | 14-Feb-1980 | 81 | |
| ES49 | 1 | 650 | Audrey Joyce | Whalley | 28-aug-1964 | 36 | Unmarked |
| 1 | 223 | Eileen Nora Mary | Wheeler | 6-Mar-1911 | 18 days | ||
| CB7 | 1 | 656 | Gladys Victoria | Wheeler | 21-Oct-1964 | 67 | |
| N33J | 2 | 283 | Edgar George | White | 21-Jun-1993 | 87 | |
| CE3 | 2 | 375 | Frederick Thomas | White | 02-Jan-1997 | 76 | |
| CD22 | 2 | 382 | Elizabeth Annie | Whittaker | 15-May-1998 | 81 | |
| AD9 | 1 | 640 | Fairless | Whittaker | 09-Oct-1963 | 86 | |
| AB2 | 1 | 440 | Florence | Whittaker | 30-Oct-1947 | 71 | |
| AB2 | 1 | 430 | Frederick John | Whittaker | 6-Apr-1946 | 77 | died at 49 Rowden Hill |
| CD22 | 2 | 257 | Graham Dennis | Whittaker | 20-Dec-1991 | 79 | |
| AD9 | 1 | 506 | Thomas Henry | Whittaker | 27-Jul-1953 | 78 | See 1/640 |
| BA5 | 1 | 528 | Donald Victor Hugo | Wicks | 26-Mar-1955 | 41 | |
| CB18 | 2 | 37 | Dorothy Minnie | Wicks | 22-Mar-1978 | 72 | |
| CA20 | 1 | 624 | Eric James | Wicks | 10-Dec-1962 | 52 | |
| CB18 | 1 | 709 | Henry Laxon | Wicks | 30-Apr-1968 | 62 | |
| CA20 | 2 | 508 | Nancy Olive Bridget | Wicks | 21-Jun-2005 | 90 | With husband Eric Wicks |
| BA5 | 2 | 53 | Rose Iris Lily | Wicks | 19-Jun-1979 | 63 | |
| N30D | 2 | 433 | Frank | Wilkins | 13-Sep-2001 | 69 | |
| No info | 2 | 454 | Ernest William | Williams | 25-Oct-2002 | 78 | |
| CB10 | 2 | 528 | Greta Mary | Williams | 04-Jun-2006 | 75 | See 454 |
| CB10 | 1 | 669 | Kathryn Mary | Williams | 18-May-1965 | 10 months | Child |
| N35K | 2 | 333 | Maud Mary | Williams | ?Oct1995 | 91 | |
| 2 | 368 | Ronald Vivian | Williams | ?15-Oct-1997 | 56 | ||
| AF20 | SJ | Williams | |||||
| AF20 | 2 | 325 | Teresa Betty | Williams | 11-May-1995 | 67 | |
| N20B | 2 | 18 | Thomas David | Williams | 07-Jul-1976 | 57 | |
| AF20 | 2 | 240 | Walter John | Williams | 05-Apr-1991 | 66 | |
| 1 | 200 | Elizabeth | Willson | 19-Feb-1904 | 35 | ||
| N39F | 2 | 386 | Reginald John | Wilsher | 29-Jul-1998 | 86 | |
| 1 | 203 | Henry | Wilson | 8-Jul-1904 | 24 hours | ||
| BB13 | 1 | 772 | Joseph Arnold | Wilson | 25-Jan-1973 | 84 | |
| 1 | 187 | Joseph Frank | Wilson | 29-Jun-1898 | 2 | ||
| CD12 | 2 | 251 | Ida | Wiltshire | 09-Aug-1991 | 79 | |
| AE17 | 1 | 679 | Thomas | Wiltshire | 23-Mar-1966 | 69 | |
| CD12 | 2 | 315 | William John Soley | Wiltshire | 24-Oct-1994 | 81 | |
| 1 | 249 | Arthur John | Witts | 15-Jul-1915 | 1year 7months | ||
| BB17 | 2 | 11 | Edith Margaret Florence | Witts | 17-Mar-1976 | 58 | |
| ES46 | 1 | 498 | Henry Thomas | Witts | 02-Feb-1953 | 70 | Unmarked |
| AC17 | 1 | 567 | Lucy May | Witts | 4- Mar-1958 | 57 | |
| EN22 | 1 | 541 | Marion Annie | Witts | 02-Mar-1956 | 87 | |
| ES46 | 1 | 380 | Mary Elizabeth | Witts | 02-Nov-1940 | 54 | Unmarked |
| AC17 | 1 | 710 | Percival Thomas | Witts | 04-Jun-1968 | 73 | |
| BB17 | 2 | 304 | Reginald George | Witts | 13-Jun-1994 | 73 | |
| EN43 | 1 | 600 | Rosina Emma | Witts | 16-Jan-1961 | 83 | died St Andrews |
| EN43 | 1 | 311 | William | Witts | 01-Apr-1931 | 77 | |
| EN22 | 1 | 488 | William John | Witts | 05-Dec-1951 | 86 | |
| N15 | 1 | 172 | John | Woodhouse | 17may1893 | 54 | their son see 1/157 |
| N15 | 1 | 157 | Mary | Woodhouse | 18jun1890 | 74 | Widow of John of Newtown |
| CB9 | 1 | 664 | Alfred Jesse | Woodward | 04-Feb-1965 | 58 | |
| CB9 | 2 | 448 | Hilda Mary | Woodward | 21-Jun-2002 | 94 | |
| BC23 | 2 | 489 | Kevin | Woodward | 23-Sep-2004 | 37 | |
| BA9 | 2 | 32 | Daisy Maud | Woolley | 15-Dec-1977 | ||
| BA9 | 1 | 563 | Thomas Alfred | Woolley | 13-Dec-1957 | 65 | |
| N36E | 2 | 356 | Marjorie | Woolnough | 25-Mar-1997 | 82 | |
| N36E | 2 | 335 | Robert | Woolnough | 09-Nov-1995 | 88 | |
| BC25 | 2 | 427 | Violet Elizabeth | Wooton | 10-Aug-2001 | 81 | |
| BC25 | 2 | 217 | Henry John | Wootten | 20-Apr-1990 | 74 | |
| AAB5 | 2 | 471 | Doris | Wright | 27-Oct-2003 | 81 | |
| AAB5 | 2 | 479 | Norman Edward | Wright | 19-Jan-2004 | 79 | |
| No info | 2 | 484 | Eileen Bessie | Wyatt | 5-Jul-2004 | 89 |
Last Updated on 14/11/09