Burials sorted by location

Location

Book

Number

Christian Name Surname

Date

Age

Notes
CA1 2 74 Laura Elizabeth Lang 13-Jun-1981 90  
CA1 1 464 William Henry Lang 7-Jan-1950 57  
CA10 1 495 Arthur Edward Bridger 12-Jun-1952 68  
CA11 2 31 Annie Janet Gillett 11-Nov-1977 72  
CA11 1 512 Kenneth George Gillett 23-Jun-1954 23  
CA12 1 519 William George Henry Hancock 27-Nov-1954 40  
CA12  2 564 Kathleen Ivy Smith 12-May-2009 95 Died 10-Apr-2009
CA13 1 715 Albert Edward Slocombe 12-Sep-1968   Ashes
CA13 2 5 Ethel Winifred Slocombe 15-Nov-1975 74  
CA13 1 685 Susan   Slocombe 01-Sep-1966 95 Ashes
CA13 1 524 Wallace Alderman Slocombe 05-Feb-1955 86  
CA14 2 44 Bertrand Neville Richardson 05-Jul-1978 64  
CA14 1 526 Florence Richardson 08-Mar-1955 70  
CA15 2 67 Herbert Stuart Northover 01-Nov-1980 72  
CA15 1 539 Herbert William Northover 22-Nov-1955 75  
CA15 2 162 Hilda Mary Northover 01-Aug-1987 75  
CA15 1 530 Sarah Northover 04-May-1955 72  
CA16 2 428 Mair Horler 28-Jun-2001 91  
CA16 1 553 Herbert Frederick Saunders 23-Jan-1957 51  
CA17 1 554 Alfred James Ballinger 06-Mar-1957 51  
CA18 1 564 Alfred Henry Jefferies 15-Jan-1958 62  
CA18 2 164 Blanch Edith Jefferies 07-Aug-1987 86  
CA19 1 569 Christiana Hooper 12-Apr-1958 87  
CA1A 1 708 William Thomas Prior Dorsett 18-Mar-1968 79  
CA1a 2 437 Sophie Theresa  Howe 22-Sep-2000 Still born  
CA2 1 467 Edith Stringfellow 20-Feb-1950 67  
CA20 2 160 Wendy Hutton 19-Jul-1987 50  
CA20 1 624 Eric James Wicks 10-Dec-1962 52  
CA20 2 508 Nancy Olive Bridget Wicks 21-Jun-2005 90 With husband Eric Wicks
CA21 1 718 Arthur Henry  William Hatherall 28-Feb-1969 63  
CA21 1 681 Elsie Catharine Annie Hatherell 05-May-1966 49  
CA21 1 627 Emily Bessie Rose 02-Feb-1963 75  
CA21 1 638 John  Rose 31-Jul-1963 76  
CA3 2 210 Norah Dann 28-Dec-1989 92  
CA3 2 191 Sydney William Henry Dann 03-Dec-1988 90  
CA4 1 474 Alice Maud Mary Mizen 23-Feb-1951 71  
CA4 1 555 Herbert Francis Mizen 06-Apr-1957 79  
CA5 1 744 Elizabeth Sophia Cooper 31-Dec-1970 94 See 1/476
CA5 1 476 Orlando John Cooper 06-Mar-1951 68 See 1/744
CA5 2 571 Winnie Ethel Massey 02-Aug-2009 91  
CA6 1 702 Alice Maud Mary Tyler 02-Nov-1967 62  
CA6 1 479 Frederick James Tyler 28-Mar-1951 52  
CA7 1 485 Edith  Biggs 20-Sep-1951 74  
CA7 1 661 Joseph Harry Taylor Biggs 15-Dec-1964 87  
CA7 2 7 William John Dando 14-Feb-1976 80  
CA8 1 584 Elsie Ellen Kate Pepler 27-Aug-1959 64  
CA8 1 491 Herbert James Vincent Pepler 08-Mar-1952 64  
CA9 1 493 Maurice George Elms 30-Apr-1952 68  
CB1 1 537 Herbert Arthur Cruse 21-Sep-1955 67 see 754
CB1 1 754 Letitia Eleanor Cruse 23-Dec-1971 87 See 1/537
CB1 2 582 Linda Violet Rose Howard 17-Feb-2010 97  
CB10 2 528 Greta Mary Williams 04-Jun-2006 75 See 454
CB10 1 669 Kathryn Mary Williams 18-May-1965 10 months Child
CB11 1 753 Sidney William Richard Burge 24-Nov-1971 55 See 1/674
CB11 1 674 Muriel Gwendoline Maud Burge  25-Aug-1965 52 See 1/753
CB12 2 499 Adeline Florence Butler 18-Apr-2005 96 Into  her parents grave William & Florence Stanley
CB12 1 783 Florence Mary Stanley 22-Jan-1974 87 See 1/623
CB12 1 623 William Bentley Stanley 15-Oct-1962 86  
CB13 2 277 Edith Emily Hicks 05-Jan-1993 88  
CB13 1 632 Russell Hicks 9-Mar-1963 61  
CB14 1 644 Stanley Gladstone Lucas 04-Jan-1964 65  
CB15 1 676 Anthony Christopher Lyndon Eels 30-Oct-1965 50  
CB15 2 590 Nora Winifred Eels 03-Dec-2010 96  
CB16 1 687 George Bentley Stanley 12-Sep-1966 77 See 1/740
CB16 1 740 Violet Maud Stanley 08-Jul-1970 66 See 1/687
CB17 2 213 Florence Mabel Coleman 15-Jan-1990 90  
CB17 1 688 George Edward Coleman 04-Nov-1966 72  
CB18 2 37 Dorothy Minnie Wicks 22-Mar-1978 72  
CB18 1 709 Henry Laxon Wicks 30-Apr-1968 62  
CB19 1 720 Iris Rose Hill 5-Apr-1969 60  
CB2 2 13 Albert Edward Jenkins 22-Apr-1976 97  
CB2 1 576 Lilian May Jenkins 1-Nov-1958 78  
CB20 1 721 Florence Kate Hitchens 18-Apr-1969 76  
CB20 1 733 George William Hitchens 07-Feb-1970 64 See 1/721
CB21 1 723 Hubert Raymond Smith 01-May-1969 61  
CB21 2 198 Isabel Smith 09-Mar-1989 73  
CB22 1 736 Doris   Tully 08-May-1970 48  
CB22 2 194 John Sydney Tully 13-Jan-1989 75  
CB23 2 58 Olive Whale 14-Feb-1980 81  
CB3 1 646 Florence Bennett 17-Jun-1964 87  
CB3 1 577 William Charles Vezey Bennett 24-Jan-1959 80  
CB3   1 750 Rose Dorsett 01-Jul-1971 81 See 1/646
CB4 1 751 Bessie May Matthews 07-Oct-1971 93 See 1/606
CB4 1 606 Robert Walter Matthews 01-Sep-1961 85  
CB5 1 648 Edith Mary Bowd 26-Jun-1964 74  
CB5 1 748 Lionel Victor Bowd 03-Jun-1971 80 See 1/648
CB6 1 654 William George Daulman-Roland 03-Oct-1964 57  
CB6 2 463 Anne May Daulman-Rowland 05-Mar-2003 92  
CB7 1 656 Gladys Victoria Wheeler 21-Oct-1964 67  
CB8 1 663 Minnie Matthews 05-Jan-1965 81  
CB8 1 677 William James Matthews 26-Jan-1966 85  
CB9 1 664 Alfred Jesse Woodward 04-Feb-1965 58  
CB9 2 448 Hilda Mary Woodward 21-Jun-2002 94  
CC1 1 713 Laura Maud Kington 17-Jul-1968 57  
CC1 2 331 Wilfred Henry Edward Kington 21-Sep-1995 89  
CC10 2 9 Lilian Elsie Lovelace 10-Mar-1976 72  
CC11 2 501 Christina Serwight Matthews 29-Apr-2005 89  
CC11 2 10 William Francis Matthews 13-Mar-1976 69  
CC12 2 14 Dorothy May Hooper  05-May-1976 79  
CC13 2 70 Hannah Bell Simpkins 09-Dec-1980 71  
CC13 2 20 Jack Simpkins 12-Oct-1976 71  
CC14 2 76 Nelson Edwin Cox 20-Oct-1981 66  
CC15 2 409 Florenc Kathleen Candy 22-Jan-2000 89  
CC15 2 133 Frederick Ernest Candy 17-Aug-1985 84  
CC18 2 185 Charles William George Walker 19-Sep-1988 65  
CC19 2 470 Bessie Frances Skillin 10-Oct-2003 90  
CC19 2 135 Frederick Alexander Skillin 07-Nov-1985 69  
CC2 1 759 Francis Henry John Russ 12-Apr-1972 72 See 1/745
CC2 1 745 William Edward George Russ 10-Mar-1971 68 See 1/759
CC21 2 103 Richard David Chandler 17-Jan-1984 17  
CC22 2 161 Annie Maud Fry 27-Jul-1987 81  
CC22 2 80 Thomas Gabriel Fry 15-Jan-1982 72  
CC23 2 78 Henry James George Rudman 23-Dec-1981 79  
CC3 1 763 Alfred William George Draper 09-Jun-1972 67  
CC3 2 372 Annie Elizabeth Draper 15-Dec-1997 93  
CC4 1 766 Ellen Mary Robinson 25-Sep-1972 91  
CC5 1 771 Herbert Frederick Love 08-Jan-1973 77  
CC5 2 68 Dorothy  Love  26-Nov-1980 82  
CC6 2 134 John Henry Cloke 17-Nov-1985 79  
CC6 1 774 Lilian Mary Cloke 23-Feb-1973 72  
CC7 2 579 Christine Mavis Mattison 10-Apr-2010 83  
CC7 1 787 Walter Joseph Benjamin Mattison 29-Jul-1974 52  
CC8 2 166 Fanny Mary Virginia Keeping 25-Aug-1987 73  
CC8 1 789 Ronald Herbert Keeping 13-Aug-1974 63  
CC9 1 790 Sandra Jeanette Simpkins 15-Oct-1974 16  
CD1 2 23 Charles Richard Michael  Barrett 25-Mar-1977 71  
CD1 2 482 Hida Edith Barrett 25-May-2004 96  
CD10 2 244 Harold Alfred Gorton 16-May-1991 71  
CD10 2 310 Vera Florence Gorton 07-Sep-1994    
CD11 2 246 Jessie May Stanger 27-Jun-1991 92  
CD12 2 251 Ida Wiltshire 09-Aug-1991 79  
CD12 2 315 William John Soley Wiltshire  24-Oct-1994 81  
CD13 2 284 Norah Rolands 21-Jun-1993 74  
CD14 2 290 Jean    Miles 29-Oct-1973 56  
CD2 2 79 Alfred George Dunster 23-Dec-1981 74  
CD2 2 401 Audrey Mary Harriet Dunster 24-Jun-1999 94  
CD22 2 382 Elizabeth Annie Whittaker 15-May-1998 81  
CD22 2 257 Graham Dennis Whittaker 20-Dec-1991 79  
CD3 2 87 George Frederick Reynolds 09-Sep-1982 70  
CD4 2 376 Margery Clare Comley 05-Jan-1998 82  
CD4 2 115 Walter Cecil Comley 17-Aug-1984 81  
CD5 2 121 Victor Bert Poppy Stanley Fox 04-Jan-1985 66  
CD6 2 125 Edwin John Hitchens 13-Feb-1985 50  
CD6 2 273 Elizabeth Lily Louisa Hitchens 18-Nov-1992 83  
CD7 2 397 Arthur Ernest Matthews 15/2/1998? 83  
CD7 2 222 Cyril James Matthews 12-Sep-1990 82  
CD8 2 229 Marjorie May Audritt 28-Dec-1990 66  
CD9 2 235 Grace Ivy Hitchens 25-Mar-1991 76  
CD9 2 339 Leslie Norman Hitchens 29-Feb-1996 87  
CE1 2 289 Francis Edward Ward 29-Sep-1993 80  
CE10 2 402 Barbara Margaret Parker 30-Jul-1999 52  
CE11 2 410 Gerda Lina Ayers 5-Apr-2000 77 Died 28-Mar-2000
CE11 2 542 Ronald Leonard Ayres 15-Jun-2007 84 See 410
CE12 2 432 Trevor Allen 21-Feb-2001 91 Born 27-Apr-1910
CE13 2 445 Bradley James Reynolds 14-Mar-2002 10 weeks  
CE14 2 615 Julie Ann Harrington 14-Mar-2012 48 Ashes in grave plot
CE2 2 360 John Robert Hayward 10-May-1997 30  
CE20 2 608 Michael Edward Mathews 10-Sep-2011 54  
CE20 2 364 Maxwell William Townsend 24-Jun-1997 63  
CE21 2 530 Ivy Elizabeth Thatcher 18-Sep-2006 83 see 309
CE21 2 309 Walter Ronald Love Thatcher 05-Sep-1994 77  
CE22 2 258 David Thomas George Fry 27-Feb-1992    
CE4 2 378 Mabel Violet Tatum 30-Apr-1998 85  
CE5 2 387 Valarie Joan Baillieu 01-Sep-1998 49  
CE7 2 403 Frederick Arthur Arnold 17-Sep-1999 90 Husband of Olive 1910-2003
CE7 2 467 Olive Evelyn Arnold 14-May-2003 92 Wife of Frederick 1909-1999

 


Last Updated on 07/05/12
By D
ickWood