Burials sorted by location

Location

Book

Number

Christian Name Surname

Date

Age

Notes
EN 1 300 Robert Jefferies 20-Apr-1929 71  
EN11 1 270 John Spry 03-Dec-1921 78  
EN13 1 731 Florence Elizabeth Archard 13-Dec-1969 83 Mother see 1/266 and see 1/735
EN13     Frederick Chas Archard 21/03/1970 88 Father see 1/266
EN13 1 266 Gwendoline Doris Archard 24-Apr-1920 4months Daughter of Florence & Frederick
EN13  1 735 Frederic Charles Archard 21-Mar-1970 88 See 1/266 and 1/731
EN21 1 314 George Barnett 07-Nov-1931 75 Father see 1/314
EN21 1 207 Harriet A Barnett 30-Sep-1905 41 Mother see 1/176
EN21 2 176 Malvina Martin 27-Jan-1988 96 Daughter see 1/207 & 1/314
EN22 1 541 Marion Annie Witts 02-Mar-1956 87  
EN22 1 488 William John Witts 05-Dec-1951 86  
EN23 1 263 Albert John Stokes 31-Jan-1919 9 at hosp
EN23 1 765 Fanny Matilda Stokes 17-Aug-1972 91 See 1/263 1/439
EN23 1 439 Robert Stokes 15-Oct-1947 66 see 263&765
EN24 1 285 Sarah Ann Miller 30-Sep-1926 44  
EN25 1 614 Francis William Miller 26-Jan-1962 81  
EN27 1 392 Caleb Slade 25-Oct-1941 78  
EN27 1 289 Sarah   Slade 21-Feb-1927 63  
EN35 1 276 Bertie Knight 28-Feb-1923 13  
EN36 1 275 Benjamin Gough 20-Jan-1923 71  
EN36 2 66 Beatrice May Harris 11-Oct-1980 89  
EN36 1 737 William   Harris 20-May-1970 82 See 1/275
EN37 1 286 Sarah Palmer 03-Nov-1926 68  
EN38 1 482 John Reginald Kingman 20-Jun-1951 2days  
EN43 1 600 Rosina Emma Witts 16-Jan-1961 83  
EN43 1 311 William Witts 01-Apr-1931 77  
EN44 1 250 Leslie George Isaacs 11-Sep-1915 4  
EN47 1 277 Charlotte Stopford 02-Nov-1923 65 Born 15-Oct-1858
EN510 1 288 Ada Pullen 03-Dec-1926 58  
EN510 1 409 Sam Pullen 13-Oct-1943 75  
EN510 2 312 Helen Elizabeth Simkins   87  
EN59 1 284 Agnes Gardner 15-Apr-1926 67  
EN59 1 246 James Gardner 02-Jun-1914 57  
EN611 1 346 Marilyn Dorothy Eileen Blanchard 21-Mar-1936 4 granddaughter see 1/451 & 1/651
EN611 1 451 Minnie Mustoo 04-Aug-1948 65 see 651
EN611 1 651 Thomas Mustoo 29-Aug-1964 81  
EN63 1 271 William Cleverley 22-Dec-1921 56  
EN64 1 363 Selina Cleverley 05-Oct-1938 70  
EN66 1 377 Herbert Edward Hatherall 20-Feb-1940 38  
EN68 1 361 Arthur Charles Ballinger 07-Jun-1938 68  
EN68 1 403 Sarah Elizabeth  Ballinger 09-Jun-1942 71  
EN69 1 414 Rachel Jane Isaac 07-Feb-1944 75  
EN69 1 287 Samuel Isaac  28-Nov-1926 67  
EN710 1 291 Lucy Ann Banks 06-Oct-1927 38  
EN710 1 291 Lucy Ann Banks 6-Oct-1927 38  
EN710 1 490 William Edward Banks 08-Feb-1952 62  
EN74 1 304 Charles William Matthews 08-Oct-1929 2 died at RUH
EN76 1 714 Caroline Ann Freegard 27-Jul-1968 18months  
EN77 1 294 James Lem 06-Mar-1928 61  
EN77 1 319 Violet Susan Lem 18-Apr-1932 68  
EN79 1 415 Alice Jefferies 09-Jun-1944 81  
EN810 2 322 Geoffrey Howard Twist 23-Dec-1994 77  
EN810 1 453 Margaret Lilian Twist 13-Sep-1948 4  
EN811 1 461 Wendy Simpkins 01-Dec-1949 7 days  
EN813 1 362 Jean Margaret Arnold 21-Jun-1938 6  
EN86 1 248 Ada Pullen 29-May-1915 7 months  
EN86 1 210 Arthur William Pullen 23-Feb-1907 13 months  
EN87 1 262 Jabez Simpkins 29-Jan-1919 2  
EN88 1 441 Lolita Anne Del Rio 24-Nov-1947 6 months  
EN89 1 450 Glenis Dallimore 28-Jul-1948 10 weeks  
ENS10 2 492 Maurice Leslie Roy Simpkins 19-Nov-2004 46  
ES1 1 306 Edmund Hill 24-Sept-1930 56  
ES1 1 307 Louisa Jane Hill 1-Oct-1930 52  
ES10 1 329 Annie Louisa Rose Bailey 7-Oct-1933 47 Unmarked
ES10 1 324 Ann Sophia Smith 15-Feb-1933 78 Unmarked
ES11 1 385 Hannah Elizabeth Watson 10-Feb-1941 84  
ES11 1 325 William Watson 18-Feb-1933 79  
ES12 1 327 Phyllis Tucker 24-Jun-1933 30 minutes Daur of Sarah
ES12 1 327 Sarah Alice Tucker 24-Jun-1933 36 Mother of Phyllis
ES13 1 328 Ernest Clark 28-Jun-1933 33 died at Cottage hosp
ES13 1 330 Winifred Margaret May  Clark 21-Nov-1933 32? and her stillborn son
ES14 1 397 Julia Dorsett 2-Apr-1942 77 Unmarked
ES14 1 331 Thomas   Dorsett 19-Dec-1933 71 Unmarked
ES15 1 574 Mary Ann Garnett 2-Oct-1958 89  
ES16 2 123 Edith Maud Nash 30-Jan-1985 92  
ES16 1 335 Henry James Nash 3-Apr-1934 47 Unmarked
ES16 1 556 Hilda Bertha Nash 01-Jul-1957 35 Unmarked
ES16 1 350 Myra Nash 19-Sept-1936 3 Unmarked
ES17 1 336 David John Dyke 5-May-1934 7 weeks  
ES17 2 100 Doris Annie Dyke 21-Oct-1983 81  
ES18 1 337 Mary Ann How 10-May-1934 69 Unmarked
ES19 1 543 Albert Edward Leighfield 29-Mar-1956 61 Unmarked
ES19 1 338 Marion Irene Leighfield 2-Aug-1934 11 Unmarked
ES19 2 203 Vera Gladys Leighfield 11-Jul-1989 91  
ES2 1 309 Ernest Henry Rudman 10-Feb-1931 33  
ES20 2 314 Edna Joyce Shell 14-Oct-1994 75  
ES20 1 344 Joseph Cristell Tyler 20-Dec-1935 84 Unmarked
ES20 1 339 Sarah Jane Tyler 9-Mar-1935 62 Unmarked
ES21 1 341 Ann Smith 10-Aug-1935 68  
ES21 1 340 Charles Smith 29-Jun-1935 74  
ES22 1 342 Frederick William Smart 14-Oct-1935 50 Unmarked
ES22 1 752 Rhoda Smart 22-Nov-1971 91 Unmarked
ES23 1 517 Ellen Harriett Taylor 07-Oct-1954 86 Unmarked
ES23 1 343 William Richard Taylor 4-Dec-1935 71 Unmarked
ES24 1 666 Albert Edgar Coleman 27-Feb-1965 78 Unmarked
ES24 2 4 Violet Frances Coleman 21-Oct-1975 87  
ES24 1 348 William John Coleman 13-May-1936 19 Unmarked
ES25 1 743 Florence Edith Rose Daniels 10-Oct-1970 91 See 1/351 and 1/478
ES25 1 478 William Daniels 19-Mar-1951 62 See 1/351 and 1/743
ES25 1 351 Jemima Field 28-Sept-1936 85 see 478 & 743
ES26 1 531 Albert Ricketts 26-May-1955 73 Unmarked
ES26 1 353 Ellen Ricketts 16-Jan-1937 55 Unmarked
ES27 2 60 Christopher Robin Clark 21-Mar-1980 35  
ES27 1 446 Ellen Maria Clark 17-Apr-1948 83  
ES27 2 150 Frederick William Edward Clark 11-Aug-1986 88  
ES27 1 355 John Frederick Clark 2-Jun-1937 76  
ES27 1 784 Louisa  Hannah Clark 27-Jan-1974    
ES28 1 352 Alice Mary Clark 21-Oct-1936 46 died at district hosp
ES28 2 27 Edith Mabel Clark 08-Jul-1977 92  
ES28 1 747 Edward Ernest Clark 30-Apr-1971 77  
ES28 1 438 Margaret Helen Clark 27-Sept-1947 50  
ES28 2 158 Norah Frances Clark 06-Jun-1987 82  
ES29 2 500 Hazel Hand 20-Apr-2005 75 Into her parents grave Winifred Hand
ES29 1 594 James  Hand 29-Aug-1960 73  
ES29 1 366 Janet Ruth Hand 13-Apr-1939 6  
ES29 2 25 Winifred Emma Hand 29-Jun-1977 50  
ES3 1 310 Henry Poulsom 4-Mar-1931 80 Unmarked
ES30 1 364 Francis Joseph Hunt 17-Feb-1939 61  
ES30 1 796 Sarah Ann Hunt 25-Mar-1975 88  
ES30 2 17 William Arthur Hunt 07-Jun-1976 62  
ES31 1 465 Bertha Rudman 14-Jan-1950 75  
ES31 1 360 Henry Rudman 21-May-1938 63  
ES32 1 359 Lilian Irene Ambrose 26-Apr-1938 29  
ES33 1 429 Beatrice  Broomsgrove 11-Feb-1946 62 Unmarked
ES33 1 358 William Broomsgrove 12-Apr-1938 52 Unmarked
ES34 1 390 Alfred Knight 14-Oct-1941 73  
ES34 1 356 Harriet Knight 29-Jun-1937 69  
ES35 1 470 Alice Lloyd 5-Jun-1950 70 Unmarked
ES35 1 345 Edgar William Lloyd 10-Feb-1936 63 Unmarked
ES36             Unmarked
ES37 1 412 Fanny Townsend 4-Dec-1943 71 Unmarked
ES37 1 375 Fred Townsend 21-Nov-1939 70 Unmarked
ES38 1 373 Michael Henry Gale 24-Oct-1939 1 week Unmarked
ES39 1 371 Rose Florence Webb 23-Oct-1939 63  
ES4 1 312 Henry   Beszant 24-Aug-1931 46  
ES4 1 318 Norah Ellen Beszant 6-Apr-1932 14 died in isolation hosp
ES40 1 370 Ernest   Stapleford 14-Oct-1939 61 Unmarked
ES41 1 369 Frances Ann Hardie 05-Oct-1939 78 Unmarked
ES42 1 367 Idwel Hughes 03-May-1939 26 Unmarked
ES42 1 510 John Ceilog Hughes 30-Mar-1954 82 Unmarked
ES42 1 588 Miriam Hughes 30-Jan-1960 86 Unmarked
ES42 1 428 Joan Saunders 27-Dec-1945 11 months Unmarked
ES43 1 384 Wilfred Edward Hibberd 9-Jan-1941 26  
ES44 1 508 Arthur Adams 08-Feb-1954 82 See 1/383
ES44 1 383 Elizabeth Susannah Adams 23-Dec-1940 69 see 508
ES45 1 382 Barrimore John Hill 16-Nov-1940 8  
ES45 1 520 Herbert John Hill 1-Dec-1954 50  
ES46 2 189 Gladys Gale c.29/9/1988 70  
ES46 2 190 Harry Gale 29-Nov-1988 77  
ES46 1 498 Henry Thomas Witts 02-Feb-1953 70 Unmarked
ES46 1 380 Mary Elizabeth Witts 02-Nov-1940 54 Unmarked
ES47 1 379 Rose Rainbow 08-Aug-1940 61  
ES48 1 613 Edward Lovelock 19-Jan-1962 83 Unmarked
ES48 1 378 Elizabeth Lovelock 29-Feb-1940 66 Unmarked
ES49 2 46 Terrell James Leonard Arnold 30-Aug-1978 68  
ES49 1 523 Alice Baker 14-Jan-1955 65  
ES49 1 372 Bertha Catherine Dunn 23-Oct-1939 32 Unmarked
ES49 1 650 Audrey Joyce Whalley 28-aug-1964 36 Unmarked
ES5 1 313 Henry Harris 27-Oct-1931 75 Unmarked
ES5 1 354 Jane Harris 10-Apr-1937 85 Unmarked
ES5  1 497 Arthur Harris 13-Oct-1952 66 Unmarked
ES50 1 386 Harold Gordon 10-Mar-1941 21  
ES50 1 503 Hugh Gordon 14-May-1953 68  
ES51 1 560 Frances Mary Smith 18-Sep-1957 75  
ES51 2 152 Harry Norman Smith 19-Jan-1987 80  
ES51 1 389 Raymond James Smith 15-Aug-1941 64  
ES52 1 536 John Lynn 01-Sep-1955 73  
ES52 1 391 Kate Lynn 24-Oct-1941 58  
ES53 1 396 Sarah Ann Payne 18-Mar-1942 57  
ES54 1 626 Amy Florence Silcox 29-Jan-1963 87  
ES54 1 398 Joseph Francis Silcox 11-Apr-1942 69 see also626
ES55 1 400 Ada Elizabeth Bowden 30-Apr-1942 69  
ES55 1 399 Frederick   Bowden 30-Apr-1942 71  
ES56 1 402 Graham Alfred George Bromfield 26-May-1942 3 months  
ES57 1 417 Valerie Ann Smith 9-Aug-1944 5  
ES6 1 321 Clara Fanny Thomas 14-Sept-1932 51  
ES6 1 326 Francis Walter Thomas 21-Feb-1933 53  
ES6 1 315 Frederick Thomas 16-Jan-1932 19 died at Aldershot
ES7 1 349 Esther Annie Russ 20-Aug-1936 73  
ES7 1 316 John Daniel Russ 9-Feb-1932 59  
ES7 2 73 Mary Lily Annie Russ 02-Jun-1981 80  
ES8 1 322 Annie Rose 10-Jan-1933 61  
ES8 1 395 Nelson Rose 18-Mar-1942 72  
ES9 1 323 Mildred Rose Jelfs 21-Jan-1933 41 Unmarked

Last Updated on 07/05/12
By D
ickWood