Burials sorted by location

Location

Book

Number

Christian Name Surname Date

Age

Notes
N 2 352 Anthony Michael Thomas Chivers   58  
N/38 2 380 Brenda Ann Henning 09-May-1998 48  
N1 1 290 Amelia Mary Archard 19-Apr-1927 73  
N1 1 268 Edward Archard 20-May-1921 64  
N10 old old book p4 John Thorpe 6aug1792 77 Memorial in church b1715 d2aug1792
N11 1 17 Alice   Spencer 23-jan-1825 54 his wife see 1/34
N11 old old book p5 Ann Spencer 3jul1807 18 weeks their daughter see 1/17 & 1/34
N11 1 27 Caroline Spencer 12jul1830 22 their daughter see 1/17 & 1/34
N11 old old book p6 Edward Spencer 5may1811 18 weeks their son see 1/17 & 1/34
N11 old old book p5 Elizabeth Spencer 1feb1806 3  
N11 1 83 Jessie Homes Spencer 31may1856 5 weeks daughter of Francis youngest son see 1/17 & 1/34
N11 1 34 Thomas Spencer 26jun1833 65 husband of 1/17
N12 old old book p3 W Pinneger 1785 56 Memorial in church 4june1785 
N13 1 549 Frank Bryant 08-Jun-1956 79 husband of 1/572
N13 2 38 Helen Florence Amelia Bryant 07-Apr-1978 69  
N13 1 572 Mary Millicent  Bryant 19-Aug-1958 76 his wife see 1/549
N13 1 418 Hilda Kathleen Ward 20-Sep-1944 32 their daughter see 1/572 & 1/549
N14 1 80 Ann Spencer 21nov1855 77  
N14A 1 76 Hannah Eatwell 8mar1854 62 stone under turf
N15 1 172 John Woodhouse 17may1893 54 their son see 1/157
N15 1 157 Mary Woodhouse 18jun1890 74 Widow of John of Newtown
N16 1 686 Arthur William Edwards 03-Sep-1966 96 Her Husband see 1/406
N16 1 406 Minnie Louisa Edwards 31-Mar-1943 63 wife of 1/686
N17 old Old book p4 John Samuel Preston 7dec1796 10JSP  
N18 1 218 Harriet Corner 01-Jul-1909 47 eldest daughter see 1/208
N18 1 208 Mary Elizabeth Corner 09-May-1906 71 Widow of William Corner daughter of John Trist
N18A 1 777 Clive Higgs 3-May-1973 58  
N18A 2 328 I Little     Wife ? 1/777
N18A 2 328 Ivy Florence Little 12-Jul-1995    
N18B 1 201 WS Clark      
N18C 1 782 Colin Richardson 07-Dec-1973 36 ashes
N18D 2 202 W S Clavle?      
N19 1 158 Hannah Summers 21dec1890 71 wife of John
N19 1 138 John Summers 21jun1882 63  
N19A 1 791 Enrique Basil Casado 22-Oct-1974 67 ashes
N19B 2 101 Diana Dring 22-Nov-1983 46  
N19B 1 793 Edmund Hill 28-Nov-1974   ashes
N19C 1 134 Ann Holland 4-Aug-1879 24  
N19C 1 799 Thomas Iowerth Hughes 6-Jun-1975 59  
N2 1 454 Emmeline Mary Archard 16-Sept-1948 76 wife of 1/209
N2 1 209 Herbert Archard 05-Feb-1907 28 Her Husband see 1/454
N20 1 387 Charles John Smith 14-Apr-1941 78  
N20 1 169 Eliza  Smith 30aug1892 32  
N20A 2 2 Jason Nicholas Jones 22-Jul-1975 6  
N20B 2 18 Thomas David Williams 07-Jul-1976 57  
N20C 2 35 Thomas Henry Rowlands 10-Mar-1978 60  
N21 1 65 Jane Thomas 17aug1849 26 wife of William
N21A 1 690 Doreen Mary Forcey 21-Jun-1966 54 ashes
N21b 2 50 Isabella Bullock 23-Oct-1978 59  
N21B 1 695 Simpson Bullock 08-Apr-1967 58 ashes
N21C 1 696 Harold William Field 26-Jun-1967 65 ashes
N21D 1 798 Charles John Dafter 23-May-1975 78  
N21D 1 700 Edna Muriel Dafter 22-Sep-1967 65 ashes
N21E 2 99 Rosemary Mortimer 09-Sep-1983 59  
N21F 2 102 Tina Marie Tabley (Stubbs) 26-Nov-1983 12  
N21G 2 109 Frederick Benjamin Townsend 23-Mar-1984 85  
N21G 2 177 Kathleen Townsend 30-Jan-1988 81  
N21H 2 184 Elizabeth Clotworthy 08-Sep-1988 78  
N21H 2 457 Florence Pettit 11-Nov-2002    
N22 1 182 Ann  Hull 20-Feb-1897 90  
N22 1 62 Anna Kilvert 12dec1847 83 widow of Francis of Bath
N22A 1 768 Emily Grace  Powell 08-Oct-1972 65 ashes
N22A 1 717 Henry Charles Baden Powell 28-Jan-1969 64 ashes
N22B 2 56 Elsie Maud Hobday 03-Aug-1979 85  
N22B 1 730 Walter William Alfred Hobday 10-Dec-1969 73 ashes
N22C 2 43 Annie Dorothy Harper 16-Jun-1978 81  
N22C 1 734 William Harper 03-Mar-1970 79 ashes
N22D 1 741 Leslie Ivor William Dipper 06-Aug-1970 33 ashes
N22E 2 151 Walter Edwin Giddings 16-Aug-1986 72  
N22F 2 146 Irene Thomson 17-May-1986 56  
N22G 2 116 Glyndower Timothy Daniels 22-Aug-1984    
N22H 2 181 Helen Mary Chalmers 05-Apr-1988 12  
N23 1 154 James   Hatherell 29nov1889 60 husband of 1/243
N23 1 243 Jane Hatherell 26-Jan-1914 76 his wife see 1/154
N23 1 776 Albert Edward Webb 27-Apr-1973 88 See 1/699 243 154
N23 1 699 Eleanor Louise Webb 02-Sep-1967 89 their daughter see 1/243 & 1/154
N23A 1 749 Albert Edward Ballinger 01-Jul-1971 70 ashes
N23A 1 742 Dora Helen Ballinger 28-Sep-1970 72 ashes
N23A 1 185 Edith Mary Ballinger 26-Mar-1898 9 months  
N23C 1 760 Joseph Edwards 28-Apr-1972   ashes
N23D 2 201 Daphne June Fenner 26-May-1989 71  
N23D 1 767 Maud Fenner 07-Oct-1972 84 ashes
N23E 2 255 Reginald Arthur Bush 19-Oct-1991 85  
N23E 2 112 Winifred Elsie Bush 05-Jun-1984 74  
N23F 1 769 Brynly John Thomas Richards 13-Jun-1972   ashes
N23F 1 756 Prudence Mary Richards 18-Jan-1972 71 ashes
N23G 1 761 Frederick   Chesterton 24-Aug-1971   ashes
N23G 2 187 Doris Emily King 14-Nov-1988 76  
N23G 2 82 Elsie May Sertin 26-Mar-1982 74  
N23H 2 85 Violet May Clapp 26-May-1982 71  
N23H 2 84 William Buller Clapp 26-May-1982 81  
N23I 2 88 Cecil Frederick Smith 28-Oct-1982 70  
N23I 2 436 Frances Mabel Smith 20-Oct-2001 87  
N23J 2 180 Taliesin (Mike) Radcliffe 22-Feb-1988 69  
N24A 2 1 Reginald Charles Clifford 22-Jul-1975 68  
N24B 1 780 John James Clark 28-Sep-1973 61 ashes
N24B 2 39 Maude Maira Ashley Mills 07-Apr-1978 94  
N24c 2 54 George Edward Bollen 04-Jul-1979 61  
N24c 2 55 Theresa  Bollen 04-Jul-1979 63  
N24D 2 59 Bryan Stuart Thom 07-Mar-1980 45  
N24D 2 575 Alma Irene Thom   01-Dec-2009   nee Powney
N24E 2 62 Ernest Claude Archard 06-Jun-1980 52  
N24F 2 65 Albert Edward Jackson 26-Sep-1980 79  
N24F 2 103 L  Jackson      
N24F 2 105 Lily Jackson 19-Jan-1984 87  
N24G 2 72 Cecil Mark Devonald 28-Feb-1981 75  
N24G 2 465 Doris Kathleen Devonald 10-Apr-2003 95  
N24H 2 77 Kenneth Ernest Mainstone 05-Nov-1981 73  
N24I 1 237 William Simons 28-Jan-1913 40  
N24I 2 81 Charles Herbert Smith 09-Mar-1982 91  
N24I 2 110 EM Smith      
N24I 2 110 Ethel May Smith 19-Apr-1984 87  
N24J 2 270 Ellen Croom 22-Sep-1992    
N24J 2 179 William Thomas Croom 16-Feb-1988 81  
N25? 1 150 Francis Hull 11-Apr-1887 81  
N25B 2 130 Marion Brown 03-May-1985 69  
N25B 1 124 Fanny Hull 31mar1875 26 daughter of francis 150 & Ann 182
N25C 2 107 Esther Florence Emily Emery 20-Feb-1984 70  
N25C 2 175 Harold Cecil Emery 22-Jan-1988 83  
N25D 2 113 Michael William Dade 21-Jun-1984 46  
N25E 2 124 Joseph Freegard 07-Feb-1985 58  
N25F 2 127 George Henry John Heaven 21-Mar-1985 55  
N25F 2 127 GHJ Heaven      
N25G 2 118 Arthur James Chuter 18-Sep-1984 79  
N25G 2 503 Dorothy Margaret Chuter 10-Apr-2005 90 Ashes in husbands plot A.J.Chuter
N25H 2 126 Frank Grange 15-Mar-1985 73  
N25I 2 132 Clifford James Budd 29-Jul-1985 49  
N25J 2 178 Peter Melvin Jones 11-Feb-1988 55  
N26  1 468 Edith Elizabeth Bennett 31-May-1950 74 his wife - remarried see 1/235
N26A 1 3 Johnathan Powell 17aug1814 80  
N26B 2 149 Olive May Stainer 01-Aug-1986 68  
N26C 2 136 Edith Mary Ashman 21-Nov-1985 69  
N26D 2 139 Elizabeth Stokes 01-Feb-1986 56  
N26E 2 137 Kenneth Alfred William Watts 20-Dec-1985 47  
N26F 2 140 Leonard Francis Holder 10-Feb-1986 61  
N26F 2 362 Sybil Marshall 19-May-1997 75  
N26G 2 142 Rosina Blackman 27-Feb-1986 86  
N26G 2 268 Walter Blackman 21-Aug-1992 89  
N26H 1 235 William Neville Green 04-Sep-1912 38 husband of 1/468
N26H 2 603 Norah Grubb 02-Jun-2011 87  
N26H 2 145 WH Grubb      
N26H 2 145 William Henry Grubb 17-May-1986 70  
N26H 2 414 Doris Laura Perrett 16-Oct-200 96  
N26I 2 265 Evelyn Dorothy Jones 16-Jul-1992 83  
N26I 2 147 Vic Jones 19-Jun-1986 72  
N26J 2 174 Douglas Shipway 20-Jan-1988 67  
N27 1 267 Caroline Ralph 20-May-1920 78  
N27B 2 193 Iris Kathleen Isaac 17-Dec-1988 79  
N27C 2 167 Grace Powell Powell 01-Sep-1987 55  
N27D 2 155 Albert Charles Marsh 23-Mar-1987 76  
N27D 2 592 Phyllis Doreen Marshall 17-Dec-2010 101 see 155
N27E 2 159 Peter Melvin Lyon 03-Jul-1987 39  
N27E 2 159 PM Lyon      
N27F 2 165 Roseline Maud Beatrice Robins 14-Aug-1987 89  
N27G 2 168 Sarah Amelia Simpkins 17-Nov-1987 77  
N27H 2 171 Vera Adelaide Stephens 21-Nov-1987 78  
N27H 2 170 William Stephens 21-Nov-1987 80  
N27I 2 474 Leslie Harrington Ardley 29-Oct-2003 97  
N27I 2 172 Louise Eva Ardley 28-Dec-1987 86  
N27J 2 173 Robert Glyn Dale 13-Jan-1988 52  
N28 1 269 George Boone 28-Jul-1921 77  
N28 1 238 Tabitha Boone 01-Feb-1913 65  
N28D 2 195 Geoffrey Colin Smith 21-Jan-1989 56  
N28E 2 197 Donald John McIntyre 23-Feb-1989 48  
N28F 2 200 Freda Kathleen Howell 25-Mar-1989 75  
N28G 2 519 Beatrice Clara  Corbett 13-Feb-2006 88  
N28G 2 205 Victor Corbett 08-Apr-1989    
N28H 2 224 Beatrice Maud Abrahams 22-Oct-1990 73  
N28H     A Burnett     &daughter
N28I 2 206 Herbert Isaac 26-Sep-1989 75  
N28I 2 338 Meryl Kathleen Isaac 03-Feb-1996 74  
N28J 2 207 Jade Uncles 30-Nov-1989 5 months  
N29 1 217 Edgar Seagrove Boone 19-May-1909 25  
N29 1 191 Hubert John Boone 8apr1899 21  
N29A 1 297 William Rudman 29-Dec-1928 82  
N29E 2 208 Christopher Hayes 14-Dec-1989 18  
N29E 2 540 Stephen John Hayes 09-May-2007 31  
N29F 2 237 Walter David Llewelyn Marshall May 1990 68  
N29G 2 239 Arthur Lem 20-Sep-1990 80  
N29H     M Abrahams see 2/224 says N28H    
N29I 2 225 Brian Hillier 27-Oct-1990    
N3 1 148 James David Baker 13feb1886 24  
N3 1 492 Thomas Naunton 29-Mar-1952 79  
N30 1 274 Ellen Clifford 05-Nov-1922 82 His neice see 1/171
N30 1 171 John Clifford 17-feb-1893 76 for 50 years servant on Hardenhuish Estate see 1/274
N30D 2 433 Frank    Wilkins 13-Sep-2001 69  
N30E 2 238 David Knowle Carter 16-Nov-1990 56  
N30F 2 233 Muriel Henson 16-Mar-1991 63  
N30F 2 232 Peter Henson 16-Mar-1991 65  
N30G 2 243 Arthur Cummins Tatum 13-May-1991 81  
N30H 2 248 Antany? Terence Beames 25-Jul-1991 66  
N30I 2 249 Michael Thomas Devoy 02-Aug-1991 40  
N31 2 69 George Neville Scutt 05-Dec-1980 70  
N31 1 706 Hilda Blanche  Scutt 06-Feb-1968 82 her sister - ashes see 1/257
N31 2 555 Peter Andrew   Scutt 10-Apr-2008 59  
N31a 1 257 Mabel  Burden 20-May-1917 42 see 1/424
N31a 1 424 Laura Rose Collett 14-Jul-1945 69 her sister - ashes see 1/257
N31E 2 250 Jean Ida Greenhow 04-Aug-1991 59  
N31F     Muriel Philips?      
N31G     Fred Archard      
N31H 2 324 Jennifer Brown 25-Mar-1995 51  
N31H 2 324 Trevor Brown      
N31I     Nick Cunningham      
N31J     John Powell      
N32 2 263 Harriet Annie Buckland 01-Apr-1992 91  
N32D 2 261 Lilian Lewis 25-Mar-1992 78  
N32E     Alun Hunt      
N32F     William Lawrence Smith      
N32G 2 264 Robert James Shead 16-May-1992 57  
N32H 2 269 Violet Atkins 04-Sep-1992 65  
N32I 2 271 Cyril George Sackville Newman 17-Oct-1992 80  
N32I 2 464 Peter Andrew Sackville Newman 5-Apr-2003 55  
N32I 2 539 Winifred Newman 28-Apr-2007 96  
N32J 2 480 Myrtle Ada Irene Burgess 16-Feb-2004 87  
N32J 2 272 William Arthur Burgess 07-Nov-1992 76  
N33D 2 274 Doris Ethel Young 04-Sep-1992 72  
N33E 2 275 Eric Christopher Leonard Frampton 10-Dec-1992 80  
N33E 2 566 Nellie Winifred Frampton 30-Mar-2009 93  
N33F 2 441 George    Mowbray 16-Jan-2002    
N33F 2 278 Vera Florence Mowbray 27-Jan-1993 73  
N33G 2 280 Charles Edward Dawes 10-Apr-1993 62  
N33H 2 589 Alfred Osborne 03-Dec-2010 94 See 281
N33H 2 281 Violet Mary Osborne 26-May-1993 77  
N33I 2 361 George McDonald Ratcliffe Smith 14-May-1997 60  
N33I 2 282 Maurice Hubert Watkins 12-Jun-1993    
N33J 2 283 Edgar George White 21-Jun-1993 87  
N33K     Thomas Hazell      
N34D 2 292 Mary Elizabeth Ann Andrews 11-Nov-1993 53  
N34E 2 301 Gwen Lilian Parfitt 11-Jun-1994    
N34F 2 298 Edith Maud Archard 24-Mar-1994 80  
N34F 2 299 Maurice   Archard 16-May-1994 57  
N34G 2 296 Gerald Thomas Joseph Chivers 14-Feb-1994 63  
N34H 2 300 Barbara Mary Snook 21-May-1994 63  
N34I 2 302 Edna Lillian Tucker 13-Jun-1994 67  
N34I 2 580 Michael John Tucker 16-Dec-2009 87  
N34J 2 584 Elizabeth Rice 29-Jul-2010 88 With William John Rice
N34J 2 316 William John Rees Rice 01-Nov-1994 78  
N34K 2 318 Leonard James Bye 21-Nov-1994 70  
N35D 2 319 James Rignall 23-Nov-1994 0  
N35E 2 323 Doris Winifred Smith  ?feb1995 86  
N35E 2 531 William Frank Smith 24-Sep-2006 93 Ashes see 323
N35F 2 327 Leslie Ralph Fenner 03-Jun-1995    
N35G 2 329 Dennis Harold Barrett 07-Aug-1995 75  
N35G 2 456 Margaret Joan Barrett 16-Nov-2002 81  
N35H 2 507 Francis John Stickler 11-May-2005 88  
N35H 2 330 Ira Mary Stickler 16-Sep-1995 77  
N35I 2 332 Jill Shore 07-Oct-1995 41  
N35J     J Vaughan     Stone Only
N35J 2 416 James   Vaughan 21-Oct-200   Died at birth,11-Jan-1995
N35K 2 333 Maud Mary Williams ?oct1995 91  
N36D 2 334 Marjorie Davies 06-Nov-1995 73  
N36E 2 356 Marjorie Woolnough 25-Mar-1997 82  
N36E 2 335 Robert Woolnough 09-Nov-1995 88  
N36F 2 336 Annie Elizabeth Thatcher 14-Nov-1995 79  
N36G 2 556 David John Hudd 09-May-2008 78 With Lena Doris Hudd
N36G 2 337 Lena Doris Hudd 26-Nov-1995   neé Young
N36H 2 343 Edith   Hilman 17-Jun-1996 68  
N36I 2 350 James Hurbert Dixon 07-Oct-1996 95  
N36I 2 345 Heather Claire Prangle 27-Jul-1996 61  
N36J 2 544 Herbert Eli Townsend 15-Dec-2007 95  
N36J 2 347 Mary Gertrude Townsend 31-Aug-1996 84  
N36K 2 350 JH Dixon      
N37D 2 351 Harry Sumner      
N37F 2 354 Edward Henry England 16-Jan-1997 80  
N37G 2 355 Terence Glyn Blackman 14-Mar-1997 60  
N37H 2 357 Joyce Maynard 12-Apr-1997 90  
N37H 2 534 Freda Mary Shonfeld 05-Mar-2007 95  
N37I 2 358 Walter Ronald Yeo 26-Apr-1997 70  
N37J 2 361 GMR Smith      
N38E 2 611 Jean Margaret Harding 08-Feb-2012 87  
N38E 2 366 John Francis George Harding 27-Sep-1997 77  
N38F 2 373 Beryl Georgina Curtis 1997 57  
N38G 2 462 Albert Kenneth Haines 13-Jan-2003 89  
N38G 2 374 Mary Priscilla Haines 23-Dec-1997 83  
N39D 2 384 Herbert Roy Thatcher 01-Jun-1998 56  
N39E 2 385 Gwen Thurland 15-Jul-1998 89  
N39F 2 386 Reginald John Wilsher 29-Jul-1998 86  
N4 1 198 Ann Maria Baker 06-Oct-1903 68 his wife see 1/165
N4 1 165 Solomon Baker 1may1892 56 husband of 1/198
N4 1 460 Alice Ella Naunton 30-Oct-1949 74 Wife of Thomas, daughter of S & A Baker
N5 2 192 Evelyn Gertrude Rogers 07-Dec-1988 87 Smarts daughter
N5 1 295 Emma Ann Smart 08-Jun-1928 71  
N5 1 347 William Wilkins Hayes Smart 01-Apr-1936 81  
N6 1 320 Alfred Barnes 11-May-1932 58 husband of 1/504
N6 2 111 Arthur George  Barnes 26-Apr-1984 72 Ashes
N6 1 504 Clara Ellen Barnes 11-May-1953 70 his wife see 1/320
N6 1 660 William Alfred Barnes 10-Dec-1964 55 Ashes
N6 2 34 Herbert Frank Matthews 09-Feb-1978 78  
N6 2 219 Norah Matthews 05-Jul-1990 83  
N7 1 394 Elizabeth Andrews 16-Nov-1941 82 his wife see 1/368
N7 1 368 William   Andrews 09-May-1939 81 husband of 1/394
N7A 1 625 Frank Scott 14-Dec-1962 71 ashes
N7B 1 565 Alice Maud Archard 24-Jan-1958 72 ashes
N7B 1 604 Fred Archard 07-Jun-1961 74 ashes
N7C 1 647 Emily Harding 23-Jun-1964 75 ashes
N7C 1 558 Francis James Harding 31-Aug-1957 85 ashes
N7D 1 649 Gladys Maud Hylands 11-Jul-1964 64 ashes
N7D 2 8 Percy Joseph Hylands 06-Mar-1976 75  
N7E 1 608 Frederick Arthur Jackson 05-Oct-1961 65 ashes
N7F 1 597 Ethel Violet Child 04-Dec-1960 71 ashes
N7f  1 786 William George Child 21-May-1974 85 See 597
N7G 1 692 Stanley Herbert Fred Archard 15-Feb-1967 51 ashes
N7H 2 24 Edna Gwendoline Hirst 02-Apr-1977 76  
N7h 1 665 Leslie Arthur Hirst 19-Feb-1965 63 ashes
N7I 1 653 Reginald Fred George Ash 05-Jul-1964 55 ashes
N7J 2 303 Francis   Gough 29-Jun-1994 80  
N8 1 317 Mary Painter 12-Mar-1932 70 his wife see 1/273
N8 1 580 Mary Allen Painter 14-May-1959 77 their daughter see 1/273 & 1/317
N8 1 273 William George Painter 08-Oct-1922 66 husband of 1/317
N9 old old book p5 Edmund Ely Lowder 12may1807 6months son of EN & A Lowder

Last Updated on 07/05/12
By D
ickWood