Burials sorted by location

Location Book Number  Christian Name Surname  Date Age Notes
  1 259 Sarah Boadicea Andrews 18-Dec-1918 90 workhouse infirmary
  2 502 Alwyn Archard 18-Apr-2005 81 With Fred Archard
  1 145 Edward Archard 5-Mar-1885 1  
  1 146 Frank Edward Archard 22-Dec-1885 6  
  1 170 Lilian   Archard 6-Jan-1893 9 months  
  1 215 Olive Evelyn Archard June 1908 4 1/2m  
  1 166 Sarah Archard 16-May-1892 69  
  1 177 William Archard 29-Oct-1894 75  
  1 293 Alice Maud Mary Arnold 12-Dec-1927 48  
  2 226 Edgar John Lawrence Arnold 31-Oct-1990 78  
  1 376 James   Arnold 25-Nov-1939 57  
  1 236 Lucy   Arnold 19-Oct-1912 9  
  1 228 Mary Arnold 2 Dec-1911 10 months  
  1 216 Harriet Rosina Bailey 25-Aug-1908 4  
  1 205 Aaron Baker 13-Jul-1905 78  
  1 253 Elizabeth Baker 15-Jun-1916 88  
  1 129 Jane Baker 3-Jan-1877 17  
  2 553 Phyllis Marie Baker   87 See 367 with Robert Roy Baker
  2 367 Robert Ray Baker   80  
  1 109 William John Baker 8-Dec-1868 5 months  
  1 239 Arthur William Ballinger 4-Mar-1913 6  
  1 234 Walter Reginald Ballinger 6-Jun-1912 3 months  
  1 155 Alice Barclay 17-Jan-1889 5y 6m  
  1 173 Edmund Richard Barclay 26-Aug-1893 3m 2w  
  1 175 Edward Barclay 9-Oct-1893 42  
  1 174 Henry   Barclay 26-Sept-1893 9  
  1 164 William Richard Barclay 22-Feb-1892 3 months  
  1 244 Arthur George  Barnett 20-Dec-1913 75  
  1 435 Frank Barrett 3-May-1947 74  
  1 39 James   Bellamore 13-Feb-1836 16 weeks  
  1 52 John Bellamore 30-Jun-1841 73  
  1 2 Joseph Bellamore 24-Apr-1814 3months  
  1 42 Martha Bellamore 27-Jan-1837 69  
  1 16 George Bellamy 16-Jan-1825 68  
  1 120 Barbara Blanchard 29-Jan-1874 32  
  1 159 Gertrude Louisa Boone 27-Dec-1890 6 months  
  1 211 John Bowen 14-Mar-1907 50  
  1 128 Jonathan Bowsher 22-Aug-1876 65  
  1 140 Sarah Bowsher 3-Mar-1883 72  
  1 301 Derick Bridgman 8-May-1929 4 months  
  1 188 Rowland Henry Bristow 8-Aug-1898 7 months  
  1 420 Eliza Jane Broome 13-Dec-1944 84  
  1 121 Albert Victor Bubb 25-Mar-1874 9 months  
  1 116 Edwin Robert Bubb 1-Jun-1872 6 weeks  
  1 152 Charles Burgess 4-Apr-1888 12 hours  
  2 399 Michael Robert Burgess 26-Apr-1999 42  
  2 400 Pamela Lillian Carter 12-Jun-1999 63  
  2 407 Dorothy Maude Chesterton 17-Nov-1999 84  
  1 221 Alberta Cleverley 22-Nov-1910 17  
  1 224 Francis Harry  Cleverley 26-Jun-1911 8 months  
  1 74 Dinah Clifford 5-Nov-1853 71  
  1 79 Edward E Clifford 10-Oct-1855 5 weeks  
  1 72 Fanny Clifford 4-Jul-1852 1 week  
  1 114 James Clifford 18-Nov-1871 52  
  1 67 John Clifford 19-Jul-1850 62  
  1 141 Mary Ann Clifford 19-May-1883 58  
  1 77 Robert Clifford 12-Jun-1854 3 weeks  
  1 107 Robert Clifford 16-Sept-1867 55  
  1 89 Sarah Clifford 3-Nov-1857 69  
  1 115 Sarah Clifford 1-Apr-1872 56  
  1 88 William Clifford 6-Aug-1857 2  
  1 144 William Clifford 24-Jan-1885 26  
  1 299 Agnes Freedom Cole 2-Mar-1929 58  
  1 529 Frank Cole 31-Mar-1955 83  
  1 303 Mary Collett 05-Sep-1929 80  
  1 11 James Cook 28-Aug-1822 74  
  1 419 Manuel Cortilla 04-Nov-1944 4 days  
  1 18 Hannah Cousins 02-Mar-1825 59 or 47  
  1 59 Betty Cullis 4-Dec-1845 80  
  1 51 Jonathan Cullis 19-Oct-1840 74  
  1 278 Sarah Ann Cullis 1-Feb-1924 88  
  1 168 William Cullis 20-Aug-1892 93  
  1 180 Mary Daniels 25-Aug-1896 77  
  1 160 Michael Daniels 21-May-1891 74  
  1 40 Sarah   Daniels 09-Oct-1836 28  
  1 305 Sarah Ann Davis 14-Aug-1930 68  
  1 181 Mary Dawes 9-Jan-1897 84  
  1 73 Shadrach Day 29-Sept-1853 64  
  1 265 John Dean 4-Oct-1919 80  
  1 282 Mary Ann Dean 30-Sept-1925 72  
  1 233 Viola Julia Dorsett 18-Apr-1912 23 days  
  1 69 Robert Downey 21-Aug-1851 53  
  1 281 Henry Harold Dowswell 13-Sept-1924 8 months  
  1 96 Hannah Eatwell 27-Sept-1862 67  
  1 126 John Eatwell 10-Jun-1876 83  
  1 113 Sarah Eatwell 27-Apr-1871 60  
  1 334 John William Edwards 12-Jan-1934 4  
  1 302 William George Edwards 20-May-1929 35  
  1 421 Maurice   Elms 30-Jan-1945 12 months  
  2 404 Millicent Florence Evans 26-Oct-1999 90  
  1 119 Frederick William Fennell 13-Oct-1873 14 months  
  1 296 Gertrude Mabel Freeman 23-Oct-1928 32  
  1 94 Susannah Frost 26-Nov-1860 72  
  1 186 Hannah Hurd Fussell 4-Apr-1898 59  
  2 600 Elizabeth Joan Gardiner 20-Mar-2011 92 died 28 Dec 2010 see 363
  1 230 Gwendoline Louisa Gardiner 27-Jan-1912 4 months  
  1 332 Joseph William Garnett 26-Dec-1933 68  
  2 383 Joyce Mary Dawson Gee 19-May-1998 84  
  1 19 Jane Gingel 14-Aug-1825 78  
  1 163 Elizabeth Gingell 30-Jan-1892 52  
  1 35 William Gingell 07-Jan-1834 87  
  1 25 William Hadrell 09-Apr-1830 2 days  
  1 261 Gwendoline Alice Emily  Hampton 22-Jan-1919 14 months  
  1 247 Peter Cyril Graham Hampton 1-May-1915 22 months  
  1 162 Henry Harris 16-Jul-1891 72  
  2 388 Henry William Carter Harris 09-Aug-1998   book entry say 1999
  1 520 Herbert   Harris      
  1 179 Jane Harris 13-Apr-1896 67  
  2 587 Sheila Dawn Harris 25-Oct-2010 73 Funeral Only 
  1 56 Grace Hart 1-May-1843 80  
  1 225 Annie Hatherell 19-Aug-1911 48  
  1 103 Elizabeth Hatherell 26-Dec-1864 42  
  1 87 Joseph Hatherell 7-Jun-1857 67  
  1 258 Sarah Ann Hatherell 30-May-1918 81  
  1 242 Walter Frank Hatherell 6-Oct-1913 43 died County asylum
  1 82 Mary Hatherill 23-Apr-1856 67  
  2 406 Mervyn Hayden 14-Nov-1999 48  
  1 6 Elizabeth Heynes 27-Oct-1817 30  
  1 365 Edith    Hibberd 06-Apr-1939 44  
  1 222 Henry James Hibberd 22-Feb-1911 38  
  1 489 Louisa Rosetta Hiscocks 24-Dec-1951 10days  
  1 260 Frederick Hudd 21-Dec-1918 19  
  1 99 Anne Humphries 25-Nov-1863 77  
  1 219 Rhoda Ruth Elizabeth Hunt 11-Dec-1909 37  
  2 560 Colin Broadhurst Hutchison 14-Oct-2008 61 Died 16-Oct-2002
  1 308 John Lawrence James 4-Feb-1931 4 months  
  2 396 Graham Johnson 28-Jan-1999 43  
  2 405 Eileen Brenda Jones 01-Nov-1999 74  
  1 445 Leonard Charles Kane 23-Mar-1948 1 month  
  1 229 Berth Medina Keen 21-Dec-1911 11  
  1 241 Frederick Arthur Keen 3-Sept-1913 15  
  1 204 Medina Louisa Keen 10-Dec-1904 50  
  1 252 Joseph Key 22-Jan-1916 69  
  1 15 Jane Kilminster 24-Oct-1824 77  
  1 7 Wm Kilminster 21-Nov-1819 79  
  1 251 Rose    Laverton 30-Sept-1915 35  
  1 189 Gladys Lucy 17-Aug-1898 15 months  
  1 105 Caroline Mahoney 27-Oct-1865 18  
  1 131 Ellen Mahoney 6-Jan-1879 58  
  1 197 Lawrence Mahoney 5-Mar-1902 83  
  1 153 Stephen   Mahoney 26-Jun-1888 36  
  1 50 Ann Martin '27-Jun-1840 5 weeks  
  1 100 George Matthews 12-Dec-1863 81  
  1 133 Mary Matthews 15-Feb-1859 88  
  1 232 George  Mead 22-Feb-1912 64  
  1 199 Ivy Mizen 5-Feb-1904 3 weeks  
  1 213 Winifred Violet Munday 6-Jul-1907 3y 8m  
  1 75 Martha Mustow 23-Nov-1853 78  
  1 78 Thomas Mustow 9-Dec-1854 80  
  1 298 Harry Edwin Nash 2-Mar-1929 28 days  
  1 55 Elizabeth Neate 23-Feb-1843 34  
  1 214 Jacob Pearce 18-Nov-1907 31 malignant typhoid
  1 193 Amy Ann Pearcy 14-Oct-1899 10  
  1 41 Sarah Piggott 27-Jan-1837 35  
  1 245 Freda Platts 12-May-1914 6  
  1 98 George Powney 15-Oct-1863 50  
  1 68 Ann Provis 26-Nov-1850 68  
  1 81 John Provis 7-Mar-1856 82  
  1 196 Arthur William Rainbow 24-Jul-1900 19  
  1 178 Emma Louisa Rainbow 21-Dec-1894 37  
  1 357 David John Randall 4-Aug-1937 15 months  
  1 283 Kate Rawle 8-Apr-1926 51  
  1 292 Elizabeth Ann Robinson 18-Oct-1927 74  
  1 511 Nigel Robert Rudman 01-Apr-1954 13 hours  
  1 195 Sarah Maria Rudman 19-May-1900 56  
  1 220 Amelia   Scott 17-Aug-1910 76  
  1 23 Edward    Scott 30-Mar-1828 4  
  1 33 Elizabeth Scott 17-May-1833 70  
  1 149 George Scott 5-May-1886 55  
  1 280 Harriet Scott 26-Jun-1924 61  
  1 97 Harriett Scott 24-Jan-1863 62  
  1 84 Robert  Scott 18-Jun-1856 15  
  1 117 Robert  Scott 29-Jun-1872 69  
  1 192 Walter Scott 3-May-1899 64  
  1 130 Fanny Louisa Selman 14-Apr-1877 10 months  
  1 104 Sarah Shergold 2-Mar-1865 37  
  2 254 Graham Michael Shipway 22-Aug-1991 33  
  1 264 Gladys May Sidnell 4-Oct-1919 24  
  1 509 Kenneth John Simpkins 17-Mar-1954 15 hours  
  2 514 Ada Violet Grace Sims 20-Nov-2005 92  
  1 184 Agnes May Smart 29-May-1897 3 months  
  1 194 Arthur Cyril Smart 14-Feb-1900 2 3/4m  
  1 161 Mabel Smart 10-Jun-1891 11 months  
  1 156 Edith Honor Smart ? 12-Mar-1890 11 months  
  1 101 James Spier 28-Apr-1864 29  
  1 202 Charlotte Spry 30-May-1904 60  
  1 92 Eliza Strange 8-Jan-1859 23  
  1 102 John Strange 9-Dec-1864 56  
  1 132 Mary Louisa Summers 9-Jan-1879 8 months  
  1 206 Herbert Edward Sutton 27-Jul-1905 4  
  2 391 Doris Jean Swayne 20-Oct-1998 78  
  1 212 Alice Rose Taylor 20-Apr-1907 4y 3m  
  2 389 Stanley Ivor Taylor 10-Sep-1998 71  
  1 227 Hannah Tompkins 9-Oct-1911 55  
  2 395 Alfred? Tucker 19-Dec-1998 70  
  2 346 Jean Marion Tucker 16-Aug-1996 70  
  1 226 Florence Lily Tyler 4-Sept-1911 5 months  
  1 49 Elizabeth Walker 10-Oct-1839 1 week  
  1 54 Elizabeth Walker 1-Nov-1842 2yr4months  
  1 60 Mary Walker 10-Oct-1847 65  
  1 9 Robert Walker 13-Mar-1821 35  
  2 253 Peter Allan Weston 20-Aug-1991 30  
  1 223 Eileen Nora Mary Wheeler 6-Mar-1911 18 days  
  1 200 Elizabeth Willson 19-Feb-1904 35  
  1 203 Henry Wilson 8-Jul-1904 24 hours  
  1 187 Joseph Frank Wilson 29-Jun-1898 2  
  1 249 Arthur John Witts 15-Jul-1915 1year 7months  

 


Last Updated on 07/05/12
By DickWood